October 22, 2006
My 2006 replay World Series will get underway today in Minnesota. The AL Pennant winning Twins will be taking on the NL Pennant winning Los Angeles Dodgers. Both teams were the Wild Card winners in my 2006 As Played replay. Even though Minnesota (94-68) had a worse record than Los Angeles (97-65), the Twins get home field advantage due to the AL winning the 2006 All Star game.
Minnesota was narrowly edged out by my Detroit Tigers for the AL Central title, and the Twins narrowly edged out the Chicago White Sox for the Wild Card berth. IRL, the Twins actually edged out my Tigers for the AL Central title.
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 96 66 .593 ---- *WON* 95 67 .586 95 67 .586
2006 Minnesota MNA 94 68 .580 2.0 96 66 .593 96 66 .593
2006 Chicago (AL) CHA 93 69 .574 3.0 90 72 .556 90 72 .556
Los Angeles finished 2nd to the San Diego Padres in the NL West. IRL, the Los Angeles Dodgers tied with the San Diego Padres for 1st place. The Padres took the title due to their superior head-to-head record.
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 San Diego SDN 103 59 .636 ---- *WON* 88 74 .543 88 74 .543
2006 Los Angeles(NL) LAN 97 65 .599 6.0 88 74 .543 88 74 .543
Team rosters for the World Series with their regular season Replay Stats:
Primary Player Statistics For 2006 Minnesota Twins Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Mauer .358 147 548 101 196 38 6 16 102 78 53 0 0 28 5 3 4
J.Tyner .324 58 213 19 69 8 0 0 23 9 14 2 2 8 10 3 2
M.Redmond .320 60 194 21 62 21 0 0 16 9 25 6 0 6 0 0 1
J.Morneau .315 160 603 111 190 39 2 36 111 57 97 9 0 16 1 2 8
T.Hunter .305 147 581 90 177 25 1 33 106 54 107 3 0 16 11 6 4
M.Cuddyer .298 152 564 91 168 51 7 24 116 67 121 8 0 13 2 0 2
N.Punto .293 134 468 75 137 21 7 0 57 63 75 0 17 7 20 6 11
L.Castillo .291 148 605 116 176 17 5 3 48 67 65 0 17 6 32 8 4
J.Bartlett .279 99 348 47 97 9 3 4 26 27 52 13 0 11 14 5 16
J.Kubel .261 82 245 31 64 11 0 11 32 14 62 0 0 3 0 0 0
R.White .251 90 342 37 86 12 0 7 46 14 45 3 0 18 0 1 1
L.Rodriguez .209 33 86 12 18 4 0 2 12 7 13 0 0 2 0 0 2
P.Nevin .191 13 47 7 9 3 0 3 8 10 9 0 0 1 0 0 3
L.Ford .174 81 207 19 36 9 2 3 22 17 40 4 0 5 3 1 1
ALL PITCHERS .059 162 17 2 1 0 0 0 0 1 8 0 3 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .291 5717 1662 39 811 873 40 101 81
162 853 294 159 533 48 154 39
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Perkins 0.00 0 0 ---- 3 0 0 0 0 5.2 5 0 0 0 2 2
J.Nathan 2.09 1 3 .250 61 0 0 0 43 82.0 63 24 19 9 16 124
P.Neshek 2.27 0 2 .000 16 0 0 0 1 31.2 22 9 8 5 7 43
D.Reyes 2.52 2 2 .500 29 0 0 0 1 50.0 37 14 14 6 15 44
J.Santana 2.87 24 7 .774 34 34 12 2 0 260.0 208 89 83 21 63 259
J.Crain 4.10 9 4 .692 57 0 0 0 3 85.2 82 42 39 9 38 69
J.Rincon 4.23 3 4 .429 60 0 0 0 1 76.2 87 37 36 13 30 60
C.Silva 5.06 7 9 .438 33 31 0 0 1 178.0 214 102 100 37 28 71
M.Guerrier 5.60 4 1 .800 36 1 0 0 1 72.1 89 50 45 6 25 36
B.Radke 5.60 12 9 .571 28 28 0 0 0 168.2 213 111 105 30 35 99
B.Bonser 5.91 4 6 .400 18 18 0 0 0 91.1 110 63 60 18 29 69
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.27 68 162 12 53 1504 693 391
94 .580 162 4 1461.2 737 202 1208
Primary Player Statistics For 2006 Los Angeles(NL) Dodgers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Drew .349 147 507 113 177 44 9 27 99 112 103 6 0 4 9 1 5
N.Garciaparra .335 130 496 92 166 32 1 33 103 45 44 9 0 14 4 0 4
J.Loney .321 36 81 18 26 5 2 4 23 17 9 2 0 0 1 0 2
K.Lofton .316 133 494 76 156 15 14 1 60 48 59 0 12 7 34 9 4
M.Anderson .306 15 62 6 19 3 2 2 15 4 10 1 0 2 1 1 3
O.Saenz .302 115 202 27 61 17 0 10 39 11 46 9 0 8 0 0 2
A.Ethier .301 132 405 66 122 23 7 11 58 35 107 8 0 22 9 4 7
R.Furcal .297 160 666 140 198 28 4 18 73 76 91 0 14 8 54 9 24
J.Kent .274 116 434 55 119 23 5 12 75 58 82 8 0 15 1 3 12
R.Martinez .260 74 169 17 44 2 3 2 21 13 26 1 0 9 0 0 4
W.Betemit .256 45 176 30 45 6 1 14 34 14 53 0 0 5 2 0 9
J.Repko .253 52 99 18 25 5 1 3 11 21 18 1 1 3 8 5 4
R.Martin .251 119 411 53 103 21 2 10 49 54 69 3 0 16 6 4 4
D.Navarro .233 25 90 8 21 3 0 1 6 7 24 0 0 3 1 1 1
ALL PITCHERS .145 162 325 26 47 10 0 0 14 14 107 0 44 2 1 1 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 5648 1590 55 841 1049 76 143 131
162 885 300 170 645 56 148 49
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Broxton 2.44 8 3 .727 58 0 0 0 3 85.0 61 26 23 4 29 108
T.Saito 2.58 2 2 .500 65 0 0 0 46 76.2 53 24 22 11 19 108
G.Carrara 3.14 3 1 .750 18 0 0 0 0 28.2 14 10 10 8 5 27
D.Lowe 3.80 11 14 .440 34 34 0 0 0 213.1 212 104 90 23 55 119
C.Billingsley 3.83 6 2 .750 16 16 0 0 0 91.2 76 47 39 11 56 67
J.Beimel 4.12 7 3 .700 61 0 0 0 2 83.0 88 46 38 11 33 38
M.Hendrickson 4.28 4 2 .667 13 12 0 0 0 73.2 79 37 35 8 30 54
A.Sele 4.58 9 6 .600 29 15 0 0 0 108.0 124 57 55 11 32 51
B.Penny 4.93 14 9 .609 35 33 0 0 0 189.2 221 115 104 24 50 134
G.Maddux 5.01 5 5 .500 12 12 0 0 0 73.2 85 46 41 9 16 36
H.Kuo 5.58 4 4 .500 26 5 0 0 0 59.2 63 43 37 9 38 62
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.29 65 162 0 57 1514 701 531
97 .599 162 4 1469.2 781 185 1055
No comments:
Post a Comment