Thursday, July 29, 2021

2006 Detroit Tiger news

 August 4, 2006

    My Detroit Tigers limped back home last night after their longest road trip of the season. Detroit has lost their last 5 games in a row, their longest losing streak of the season. The 10 game trip started well with the Tigers taking 4 of 5 games. The losing streak started with an 8-1 loss to the Minnesota Twins. Then the worst team in the AL, the Tampa Bay Devil Rays, swept Detroit in a 4 game series. The Tigers have scored just 10 runs and allowed 31 in the 5 game losing streak. They hope to right the ship when they get back home. Detroit still leads the AL Central with the best record in the AL, but the Chicago White Sox are now just 5 GB and the Minnesota Twins are 5.5 games back. 

DAILY LOG 2006 DEA           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 7-24 @CLA W  6-0      13-6  Bonderman  Lee                   65-34   1st ----
 7-25 @CLA W  9-4      10-9  Rogers     Byrd                  66-34   1st ----
 7-26 @CLA W  9-1      12-6  Verlander  Sabathia              67-34   1st ----
 7-28 @MNA L  5-12     12-16 Liriano    Miner                 67-35   1st ----
 7-29 @MNA W  8-3      13-6  Robertson  Radke                 68-35   1st ----
 7-30 @MNA L  1-8       1-11 Santana    Bonderman             68-36   1st ----
 7-31 @TBA L  6-7 (13)  7-15 Jackson    Jones                 68-37   1st ----
 8-1  @TBA L  1-5       5-10 Howell     Verlander             68-38   1st ----
 8-2  @TBA L  2-8       4-9  Corcoran   Miner      Switzer    68-39   1st ----
 8-3  @TBA L  1-3       7-5  Lugo       Robertson  Switzer    68-40   1st ----

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Detroit DEA             68  40  .630 ----    51    72  36 .667   95  67 .586
2006 Chicago (AL) CHA        62  44  .585  5.0          63  43 .594   90  72 .556
2006 Minnesota MNA           62  45  .579  5.5          62  45 .579   96  66 .593
2006 Kansas City KCA         44  64  .407 24.0          38  70 .352   62 100 .383
2006 Cleveland CLA           43  64  .402 24.5          47  60 .439   78  84 .481

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...