August 1, 2006
The month of July is in the books. My Detroit Tigers have the best record in MLB (68-37). They lead the league in RS and have the best pitching. That results in an incredible RS/AGNT differential of +172. Even with those #'s, Detroit is 2 games down from their Actual record in 2006 at this point of the season. The Chicago White Sox (6.5 GB) and Minnesota Twins (8.5 GB) had mediocre July's, but still have Detroit within their sights.
The New York Yankees had the best July (16-9) in the AL and hold a 6.5 game lead over the solid Toronto Blue Jays. The AL West is the weakest Division in the AL but has the tightest race. The Seattle Mariners and Los Angeles Angels are tied for 1st place at 53-52. The Actual Division winners, the Oakland A's, continued their struggling season in July and are 11 games behind their actual record.
LEAGUE STANDINGS FOR 2006 American League
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 64 38 .627 ---- 53 61 41 .598 97 65 .599
2006 Toronto TOA 59 46 .562 6.5 57 48 .543 87 75 .537
2006 Baltimore BAA 53 54 .495 13.5 48 59 .449 70 92 .432
2006 Boston BOA 49 55 .471 16.0 63 41 .606 86 76 .531
2006 Tampa Bay TBA 39 67 .368 27.0 44 62 .415 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 68 37 .648 ---- 52 70 35 .667 95 67 .586
2006 Chicago (AL) CHA 61 43 .587 6.5 62 42 .596 90 72 .556
2006 Minnesota MNA 59 45 .567 8.5 61 43 .587 96 66 .593
2006 Kansas City KCA 43 62 .410 25.0 37 68 .352 62 100 .383
2006 Cleveland CLA 42 62 .404 25.5 45 59 .433 78 84 .481
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Seattle SEA 53 52 .505 ---- 58 52 53 .495 78 84 .481
2006 Los Angeles(AL) LAA 53 52 .505 ---- 54 51 .514 89 73 .549
2006 Texas TEA 48 58 .453 5.5 52 54 .491 80 82 .494
2006 Oakland OAA 45 61 .425 8.5 56 50 .528 93 69 .574
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Chicago (AL) CHA 61 43 .587 ---- 57
2006 Minnesota MNA 59 45 .567 2.0
2006 Toronto TOA 59 46 .562 2.5
2006 Seattle SEA 53 52 .505 8.5
2006 Los Angeles(AL) LAA 53 52 .505 8.5
2006 Baltimore BAA 53 54 .495 9.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 53 54 .495 30-26 23-28 15-21 38-33 2- 3 11-23 6-4 Won 2
BOA 49 55 .471 23-26 26-29 18-15 31-40 1- 4 10-19 6-4 Won 1
CHA 61 43 .587 33-20 28-23 23-20 38-23 4- 7 15-17 5-5 Lost 2
CLA 42 62 .404 21-34 21-28 17-23 25-39 6- 5 13-17 2-8 Lost 1
DEA 68 37 .648 32-18 36-19 19-14 49-23 8- 4 13-12 5-5 Lost 2
KCA 43 62 .410 24-26 19-36 10-19 33-43 4- 2 13- 9 4-6 Won 1
LAA 53 52 .505 23-26 30-26 20-12 33-40 3- 4 17-11 7-3 Won 3
MNA 59 45 .567 32-20 27-25 19-21 40-24 4- 3 17-19 5-5 Lost 1
NYA 64 38 .627 31-21 33-17 19-12 45-26 5- 3 21-10 7-3 Lost 1
OAA 45 61 .425 23-30 22-31 6-16 39-45 3- 3 7-13 5-5 Lost 2
SEA 53 52 .505 28-26 25-26 12-19 41-33 1- 3 7-13 4-6 Lost 2
TBA 39 67 .368 19-30 20-37 8-21 31-46 4- 5 19-14 4-6 Won 2
TEA 48 58 .453 28-28 20-30 9-19 39-39 4- 5 12-15 6-4 Won 2
TOA 59 46 .562 33-23 26-23 24- 8 35-38 2- 2 18-10 4-6 Won 1
TOTAL 736 732 .501
HOME 380 354 .518
ROAD 356 378 .485
LEFT 219 240 .477
RIGHT 517 492 .512
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
BAA 14-12 10-17 14-14 15-11 0- 0 0- 0 20-21 24-24 9- 9 588 545 +43
BOA 13-12 13-13 9-17 14-13 0- 0 0- 0 20-24 19-23 10- 8 549 551 -2
CHA 16- 8 17-11 16-11 12-13 0- 0 0- 0 22-19 26-19 13- 5 553 474 +79
CLA 12-13 10-17 9-17 11-15 0- 0 0- 0 20-26 15-25 7-11 459 545 -86
DEA 17- 8 14-14 22- 5 15-10 0- 0 0- 0 25-21 28-13 15- 3 620 448 +172
KCA 7-15 13-16 13-14 10-17 0- 0 0- 0 17-22 17-31 9- 9 472 628 -156
LAA 11-14 15-13 13-13 14-12 0- 0 0- 0 16-12 29-30 8-10 462 473 -11
MNA 12-12 18-10 16-10 13-13 0- 0 0- 0 23-19 27-17 9- 9 531 455 +76
NYA 16- 7 15-13 17- 9 16- 9 0- 0 0- 0 23-13 31-17 10- 8 568 482 +86
OAA 7-17 16-13 9-17 13-14 0- 0 0- 0 14-16 24-34 7-11 498 556 -58
SEA 15-11 13-16 16-10 9-15 0- 0 0- 0 15-13 28-31 10- 8 469 483 -14
TBA 8-17 12-16 8-19 11-15 0- 0 0- 0 16-34 18-20 5-13 440 606 -166
TEA 8-17 13-15 14-13 13-13 0- 0 0- 0 9-13 31-35 8-10 540 576 -36
TOA 15- 8 17-12 13-14 14-12 0- 0 0- 0 29-16 22-20 8-10 561 499 +62
No comments:
Post a Comment