Sunday, November 21, 2021

2006 NL Standings

 September 1, 2006

  We're in the stretch run in the 2006 MLB season. The 1st place team in the NL West, the San Diego Padres, have the best record in the NL. The New York Mets lead the NL East and the Houston Astros lead the NL Central. All 3 teams have a pretty firm hold on their positions and only a complete collapse would find the final Standings different from what they are now. The LA Dodgers have a good grip on the Wild Card spot. 
LEAGUE STANDINGS FOR 2006 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (NL) NYN       83  49  .629 ----    18    82  50 .621   97  65 .599
2006 Atlanta ATN             70  62  .530 13.0          63  69 .477   79  83 .488
2006 Philadelphia PHN        70  63  .526 13.5          67  66 .504   85  77 .525
2006 Florida FLN             62  71  .466 21.5          65  68 .489   78  84 .481
2006 Washington WAN          50  83  .376 33.5          56  77 .421   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Houston HON             75  59  .560 ----    22    66  68 .493   82  80 .506
2006 St. Louis SLN           66  66  .500  8.0          71  61 .538   83  78 .516
2006 Cincinnati CIN          61  73  .455 14.0          67  67 .500   80  82 .494
2006 Pittsburgh PIN          58  76  .433 17.0          53  81 .396   67  95 .414
2006 Milwaukee MLN           57  77  .425 18.0          62  72 .463   75  87 .463
2006 Chicago (NL) CHN        56  77  .421 18.5          54  79 .406   66  96 .407
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 San Diego SDN           87  46  .654 ----    22    68  65 .511   88  74 .543
2006 Los Angeles(NL) LAN     79  54  .594  8.0          71  62 .534   88  74 .543
2006 Arizona ARN             69  64  .519 18.0          64  69 .481   76  86 .469
2006 Colorado CON            61  72  .459 26.0          62  71 .466   76  86 .469
2006 San Francisco SFN       59  75  .440 28.5          66  68 .493   76  85 .472
 
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Los Angeles(NL) LAN     79  54  .594 ----    22  
2006 Atlanta ATN             70  62  .530  8.5        
2006 Philadelphia PHN        70  63  .526  9.0        
2006 Arizona ARN             69  64  .519 10.0        
2006 St. Louis SLN           66  66  .500 12.5        
2006 Florida FLN             62  71  .466 17.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARN     69   64  .519 29-38 40-26 18-14 51-50  7- 4 18-19     1-9     Lost 6
ATN     70   62  .530 32-33 38-29 20-11 50-51  9- 8 25-21     7-3     Won 2
CHN     56   77  .421 29-34 27-43 16-26 40-51  6- 8 22-22     3-7     Lost 1
CIN     61   73  .455 33-35 28-38 23-16 38-57  8- 7 22-32     1-9     Lost 4
CON     61   72  .459 30-37 31-35 14-11 47-61  4- 8 24-13     6-4     Won 2
FLN     62   71  .466 30-35 32-36 20-15 42-56  9- 7 21-22     5-5     Won 2
HON     75   59  .560 40-28 35-31 17-12 58-47 10- 5 19-19     8-2     Won 3
LAN     79   54  .594 41-27 38-27 19- 9 60-45  7- 8 22-13     7-3     Won 6
MLN     57   77  .425 31-34 26-43 11-19 46-58  7- 5 18-23     4-6     Lost 3
NYN     83   49  .629 42-24 41-25 23-13 60-36  8- 2 24-19     6-4     Lost 2
PHN     70   63  .526 33-35 37-28 24-10 46-53  3- 6 15-17     7-3     Won 3
PIN     58   76  .433 33-36 25-40 22-21 36-55  5-14 20-22     3-7     Won 1
SDN     87   46  .654 44-25 43-21 18-11 69-35 11- 4 23-12     8-2     Won 5
SFN     59   75  .440 32-37 27-38 15-14 44-61  5- 5 17-21     6-4     Lost 2
SLN     66   66  .500 37-28 29-38 25-25 41-41  7- 8 21-22     4-6     Lost 2
WAN     50   83  .376 29-34 21-49 17-23 33-60  1- 6 23-28     3-7     Lost 3
TOTAL 1063 1067  .499
HOME   545  520  .512
ROAD   518  547  .486
LEFT   302  250  .547
RIGHT  761  817  .482
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ARN     17- 8 14-13 12-16 19- 6  7-21  0- 0   29-30  31-28   9- 6   691   644  +47
ATN     14-10 13-16 19- 8  6-18 18-10  0- 0   28-26  34-29   8- 7   632   618  +14
CHN     16- 7 12-17  8-19  8-18 12-16  0- 0   34-37  18-29   4-11   658   712  -54
CIN     11-14 13-15 14-13 12-13 11-18  0- 0   33-35  20-31   8- 7   622   669  -47
CON     11-14 11-17 16-10  7-19 16-12  0- 0   21-36  32-29   8- 7   600   692  -92
FLN     11-11 14-15  8-17 17-12 12-16  0- 0   31-24  24-36   7-11   593   659  -66
HON     13-11 19-11 12-14 13-12 18-11  0- 0   37-24  29-26   9- 9   662   584  +78
LAN     12-13 20- 8 15-11 14-12 18-10  0- 0   32-26  38-22   9- 6   719   631  +88
MLN     11-14  7-21 15-13 12-13 12-16  0- 0   33-34  17-35   7- 8   623   690  -67
NYN     14-10 19- 9 16-11 15-10 19- 9  0- 0   35-19  39-24   9- 6   722   531 +191
PHN     10-14 13-15 17-10 16- 9 14-15  0- 0   25-30  34-26  11- 7   780   681  +99
PIN      8-18 19- 8  9-19 11-14 11-17  0- 0   28-31  25-35   5-10   607   738 -131
SDN     18- 6 13-16 17- 9 19- 7 20- 8  0- 0   41-17  38-22   8- 7   593   487 +106
SFN      8-16 13-16 13-13 11-16 14-14  0- 0   23-37  29-30   7- 8   605   663  -58
SLN     13-12 16-12  9-16 15-11 13-15  0- 0   30-34  30-23   6- 9   642   620  +22
WAN      8-17 11-18 10-17 11-14 10-17  0- 0   20-40  21-34   9- 9   582   701 -119
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...