September 1, 2006
It's the last full month of the 2006 MLB season. Here are the NL league leaders:
NEWSPAPER STYLE RECAP FOR 2006 National League Date: 9/1/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYN 83 49 M.Cabrera FLN .372 R.Howard PHN 52 R.Howard PHN 141
2006 ATN 70 62 J.Drew LAN .350 C.Beltran NYN 46 C.Delgado NYN 110
2006 PHN 70 63 N.Garciap LAN .342 A.Pujols SLN 41 C.Beltran NYN 105
2006 FLN 62 71 F.Sanchez PIN .342 A.Dunn CIN 39 A.Ramirez CHN 98
2006 WAN 50 83 S.Rolen SLN .332 C.Delgado NYN 37 M.Cabrera FLN 96
2006 HON 75 59 WINS SAVES ERA
2006 SLN 66 66 C.Carpent SLN 17 T.Hoffman SDN 44 C.Carpent SLN 2.12
2006 CIN 61 73 R.Oswalt HON 16 B.Fuentes CON 39 P.Martine NYN 2.29
2006 PIN 58 76 T.Glavine NYN 15 B.Wagner NYN 37 R.Oswalt HON 2.29
2006 MLN 57 77 OTHERS TIED W 14 T.Saito LAN 35 B.Webb ARN 2.51
2006 CHN 56 77 B.Lidge HON 33 C.Hensley SDN 2.88
2006 SDN 87 46 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 LAN 79 54 R.Paulino PIN 12 J.Reyes NYN 59 C.Zambran CHN 194
2006 ARN 69 64 W.Aybar ATN 9 J.Pierre CHN 55 J.Smoltz ATN 189
2006 CON 61 72 R.Furcal LAN 9 D.Roberts SDN 48 J.Peavy SDN 187
2006 SFN 59 75 P.Wilson SLN 9 A.Soriano WAN 43 A.Harang CIN 186
D.Roberts SDN 9 R.Furcal LAN 42 C.Carpent SLN 168
No comments:
Post a Comment