September 1, 2006
It's the last full month of play in the 2006 MLB season. Here are the current league leaders in the AL:
NEWSPAPER STYLE RECAP FOR 2006 American League Date: 9/1/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYA 83 49 M.Tejada BAA .360 D.Ortiz BOA 46 V.Guerrer LAA 117
2006 TOA 72 62 J.Mauer MNA .360 J.Thome CHA 44 A.Rodrigu NYA 114
2006 BAA 64 69 M.Grudzie KCA .352 J.Dye CHA 43 J.Dye CHA 112
2006 BOA 61 73 A.Rios TOA .349 V.Guerrer LAA 39 D.Ortiz BOA 111
2006 TBA 54 80 D.Jeter NYA .341 OTHERS TIED W 38 J.Thome CHA 111
2006 CHA 79 54 WINS SAVES ERA
2006 MNA 77 55 J.Santana MNA 21 J.Nathan MNA 38 R.Hallada TOA 2.81
2006 DEA 77 57 R.Hallada TOA 20 M.Rivera NYA 37 J.Santana MNA 2.81
2006 CLA 57 75 K.Rogers DEA 17 B.Jenks CHA 36 C.Sabathi CLA 3.06
2006 KCA 54 81 R.Johnson NYA 17 B.Ryan TOA 36 C.Lee CLA 3.14
J.Bonderm DEA 15 F.Rodrigu LAA 33 J.Lackey LAA 3.21
2006 LAA 69 65
2006 SEA 66 67 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 OAA 63 70 B.Broussa SEA 18 C.Crawfor TBA 45 J.Santana MNA 217
2006 TEA 60 75 E.Perez SEA 13 S.Podsedn CHA 36 J.Bonderm DEA 194
P.Ozuna CHA 12 C.Figgins LAA 36 R.Johnson NYA 180
J.Mauer MNA 12 C.Patters BAA 34 S.Kazmir TBA 170
E.Chavez OAA 12 I.Suzuki SEA 32 OTHERS TIED W 167
No comments:
Post a Comment