September 1, 2006
The month of August is in the books. The 2006 MLB season is into the stretch run. The New York Yankees lead the AL East by a large margin and have the best overall record in the AL. My Detroit Tigers had a horrible month in August going a league worst 9-20. The Tigers gave up 1st place in the AL Central to the Chicago White Sox and find themselves in 3rd place.
The LA Angels are in 1st in the AL West but the Seattle Mariners and Oakland A's aren't too far behind them. The Minnesota Twins currently hold the Wild Card Spot with my Tigers just 1 GB.
LEAGUE STANDINGS FOR 2006 American League
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 83 49 .629 ---- 18 79 53 .598 97 65 .599
2006 Toronto TOA 72 62 .537 12.0 69 65 .515 87 75 .537
2006 Baltimore BAA 64 69 .481 19.5 60 73 .451 70 92 .432
2006 Boston BOA 61 73 .455 23.0 72 62 .537 86 76 .531
2006 Tampa Bay TBA 54 80 .403 30.0 53 81 .396 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Chicago (AL) CHA 79 54 .594 ---- 29 78 55 .586 90 72 .556
2006 Minnesota MNA 77 55 .583 1.5 77 55 .583 96 66 .593
2006 Detroit DEA 77 57 .575 2.5 83 51 .619 95 67 .586
2006 Cleveland CLA 57 75 .432 21.5 63 69 .477 78 84 .481
2006 Kansas City KCA 54 81 .400 26.0 49 86 .363 62 100 .383
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Los Angeles(AL) LAA 69 65 .515 ---- 27 70 64 .522 89 73 .549
2006 Seattle SEA 66 67 .496 2.5 63 70 .474 78 84 .481
2006 Oakland OAA 63 70 .474 5.5 77 56 .579 93 69 .574
2006 Texas TEA 60 75 .444 9.5 69 66 .511 80 82 .494
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MNA 77 55 .583 ---- 29
2006 Detroit DEA 77 57 .575 1.0
2006 Toronto TOA 72 62 .537 6.0
2006 Seattle SEA 66 67 .496 11.5
2006 Baltimore BAA 64 69 .481 13.5
2006 Oakland OAA 63 70 .474 14.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 64 69 .481 37-33 27-36 19-24 45-45 2- 5 14-26 3-7 Lost 3
BOA 61 73 .455 29-35 32-38 23-21 38-52 1- 5 13-25 3-7 Lost 5
CHA 79 54 .594 44-26 35-28 26-27 53-27 5- 7 18-19 6-4 Lost 1
CLA 57 75 .432 27-41 30-34 24-28 33-47 8- 6 16-21 5-5 Lost 1
DEA 77 57 .575 36-28 41-29 25-20 52-37 9- 4 15-13 4-6 Won 1
KCA 54 81 .400 31-35 23-46 14-26 40-55 5- 4 14-14 3-7 Lost 2
LAA 69 65 .515 33-32 36-33 24-19 45-46 4- 4 20-12 6-4 Lost 1
MNA 77 55 .583 42-25 35-30 23-28 54-27 5- 4 20-22 7-3 Won 2
NYA 83 49 .629 40-25 43-24 27-16 56-33 8- 3 25-14 5-5 Lost 1
OAA 63 70 .474 32-33 31-37 12-20 51-50 3- 4 13-17 9-1 Won 5
SEA 66 67 .496 35-34 31-33 13-23 53-44 1- 5 10-16 4-6 Won 1
TBA 54 80 .403 30-35 24-45 13-25 41-55 4- 6 23-15 6-4 Won 1
TEA 60 75 .444 36-32 24-43 11-26 49-49 5- 5 15-20 4-6 Won 3
TOA 72 62 .537 39-29 33-33 29-10 43-52 3- 3 21-12 5-5 Won 2
TOTAL 936 932 .501
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
BAA 14-12 10-17 14-14 15-11 11-15 0- 0 29-30 26-30 9- 9 724 718 +6
BOA 13-12 13-13 9-17 14-13 12-18 0- 0 23-33 28-32 10- 8 697 726 -29
CHA 16- 8 17-11 16-11 12-13 18-11 0- 0 34-26 32-23 13- 5 733 624 +109
CLA 12-13 10-17 9-17 11-15 15-13 0- 0 29-33 21-31 7-11 607 683 -76
DEA 17- 8 14-14 22- 5 15-10 9-20 0- 0 31-31 31-23 15- 3 761 643 +118
KCA 7-15 13-16 13-14 10-17 11-19 0- 0 24-35 21-37 9- 9 630 813 -183
LAA 11-14 15-13 13-13 14-12 16-13 0- 0 26-17 35-38 8-10 618 610 +8
MNA 12-12 18-10 16-10 13-13 18-10 0- 0 34-27 34-19 9- 9 700 610 +90
NYA 16- 7 15-13 17- 9 16- 9 19-11 0- 0 33-17 40-24 10- 8 777 633 +144
OAA 7-17 16-13 9-17 13-14 18- 9 0- 0 22-22 34-37 7-11 670 669 +1
SEA 15-11 13-16 16-10 9-15 13-15 0- 0 22-23 34-36 10- 8 590 628 -38
TBA 8-17 12-16 8-19 11-15 15-13 0- 0 21-38 28-29 5-13 596 764 -168
TEA 8-17 13-15 14-13 13-13 12-17 0- 0 15-23 37-42 8-10 698 747 -49
TOA 15- 8 17-12 13-14 14-12 13-16 0- 0 35-23 29-29 8-10 716 660 +56
No comments:
Post a Comment