Monday, September 13, 2021

2006 AL Standings

 August 16, 2006

The New York Yankees have the best record in the AL and have a comfortable lead in the AL East. My Detroit Tigers have had a very bad 1st half of August (3-11) and as a result, the Minnesota Twins and Chicago White Sox are right on their heels for the top spot in the AL Central. The Los Angeles Angels are the only team above .500 in the West but the Seattle Mariners are still right behind them.
LEAGUE STANDINGS FOR 2006 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (AL) NYA       73  43  .629 ----    36    70  46 .603   97  65 .599
2006 Toronto TOA             65  54  .546  9.5          64  55 .538   87  75 .537
2006 Baltimore BAA           58  61  .487 16.5          51  68 .429   70  92 .432
2006 Boston BOA              57  61  .483 17.0          68  50 .576   86  76 .531
2006 Tampa Bay TBA           47  72  .395 27.5          47  72 .395   61 101 .377
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Detroit DEA             71  48  .597 ----    43    78  41 .655   95  67 .586
2006 Minnesota MNA           69  49  .585  1.5          69  49 .585   96  66 .593
2006 Chicago (AL) CHA        69  49  .585  1.5          71  47 .602   90  72 .556
2006 Cleveland CLA           49  69  .415 21.5          53  65 .449   78  84 .481
2006 Kansas City KCA         49  71  .408 22.5          42  78 .350   62 100 .383
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Los Angeles(AL) LAA     62  58  .517 ----    40    62  58 .517   89  73 .549
2006 Seattle SEA             58  61  .487  3.5          56  63 .471   78  84 .481
2006 Oakland OAA             53  66  .445  8.5          67  52 .563   93  69 .574
2006 Texas TEA               53  67  .442  9.0          61  59 .508   80  82 .494
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Minnesota MNA           69  49  .585 ----    45  
2006 Chicago (AL) CHA        69  49  .585 ----        
2006 Toronto TOA             65  54  .546  4.5        
2006 Seattle SEA             58  61  .487 11.5        
2006 Baltimore BAA           58  61  .487 11.5        
2006 Boston BOA              57  61  .483 12.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     58   61  .487 32-29 26-32 17-24 41-37  2- 5 12-26     4-6     Lost 1
BOA     57   61  .483 28-29 29-32 22-18 35-43  1- 4 13-20     5-5     Won 2
CHA     69   49  .585 39-23 30-26 23-24 46-25  4- 7 17-19     6-4     Won 1
CLA     49   69  .415 25-37 24-32 20-26 29-43  7- 5 16-19     5-5     Lost 2
DEA     71   48  .597 34-22 37-26 20-19 51-29  8- 4 14-13     3-7     Lost 3
KCA     49   71  .408 28-31 21-40 14-20 35-51  4- 3 14-13     4-6     Lost 1
LAA     62   58  .517 29-26 33-32 22-15 40-43  3- 4 19-12     4-6     Lost 4
MNA     69   49  .585 38-21 31-28 21-25 48-24  5- 3 19-20     7-3     Won 2
NYA     73   43  .629 37-23 36-20 23-13 50-30  7- 3 23-12     6-4     Won 4
OAA     53   66  .445 29-32 24-34  8-19 45-47  3- 3 10-16     8-2     Won 3
SEA     58   61  .487 31-29 27-32 13-21 45-40  1- 4  7-16     3-7     Lost 3
TBA     47   72  .395 25-31 22-41 11-22 36-50  4- 5 21-14     5-5     Won 1
TEA     53   67  .442 32-29 21-38  9-22 44-45  5- 5 14-18     5-5     Won 2
TOA     65   54  .546 37-25 28-29 25- 8 40-46  2- 3 20-10     4-6     Lost 2
TOTAL  833  829  .501
HOME   444  387  .534
ROAD   389  442  .468
LEFT   248  276  .473
RIGHT  585  553  .514
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
BAA     14-12 10-17 14-14 15-11  5- 7  0- 0   24-27  25-25   9- 9   656   622  +34
BOA     13-12 13-13  9-17 14-13  8- 6  0- 0   22-28  25-25  10- 8   626   623   +3
CHA     16- 8 17-11 16-11 12-13  8- 6  0- 0   26-22  30-22  13- 5   643   552  +91
CLA     12-13 10-17  9-17 11-15  7- 7  0- 0   25-29  17-29   7-11   520   619  -99
DEA     17- 8 14-14 22- 5 15-10  3-11  0- 0   28-27  28-18  15- 3   674   545 +129
KCA      7-15 13-16 13-14 10-17  6- 9  0- 0   22-29  18-33   9- 9   548   708 -160
LAA     11-14 15-13 13-13 14-12  9- 6  0- 0   22-13  32-35   8-10   548   546   +2
MNA     12-12 18-10 16-10 13-13 10- 4  0- 0   28-22  32-18   9- 9   627   525 +102
NYA     16- 7 15-13 17- 9 16- 9  9- 5  0- 0   28-15  35-20  10- 8   676   552 +124
OAA      7-17 16-13  9-17 13-14  8- 5  0- 0   20-20  26-35   7-11   572   614  -42
SEA     15-11 13-16 16-10  9-15  5- 9  0- 0   17-20  31-33  10- 8   534   557  -23
TBA      8-17 12-16  8-19 11-15  8- 5  0- 0   19-35  23-24   5-13   508   670 -162
TEA      8-17 13-15 14-13 13-13  5- 9  0- 0   14-20  31-37   8-10   602   653  -51
TOA     15- 8 17-12 13-14 14-12  6- 8  0- 0   32-20  25-24   8-10   637   596  +41
 
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...