August 16, 2006
League Leaders in the AL as of mid August.
NEWSPAPER STYLE RECAP FOR 2006 American League Date: 8/16/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYA 73 43 M.Tejada BAA .360 J.Thome CHA 41 J.Dye CHA 104
2006 TOA 65 54 J.Mauer MNA .354 D.Ortiz BOA 39 V.Guerrer LAA 104
2006 BAA 58 61 M.Grudzie KCA .346 J.Dye CHA 39 A.Rodrigu NYA 102
2006 BOA 57 61 D.Jeter NYA .345 V.Guerrer LAA 36 D.Ortiz BOA 100
2006 TBA 47 72 J.Morneau MNA .343 R.Sexson SEA 35 J.Thome CHA 100
2006 DEA 71 48 WINS SAVES ERA
2006 MNA 69 49 J.Santana MNA 18 B.Ryan TOA 35 J.Lackey LAA 2.83
2006 CHA 69 49 R.Hallada TOA 17 J.Nathan MNA 33 F.Liriano MNA 2.94
2006 CLA 49 69 R.Johnson NYA 16 B.Jenks CHA 32 R.Hallada TOA 2.99
2006 KCA 49 71 K.Rogers DEA 15 F.Rodrigu LAA 31 J.Santana MNA 2.99
OTHERS TIED W 13 M.Rivera NYA 31 M.Mussina NYA 3.31
2006 LAA 62 58
2006 SEA 58 61 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 OAA 53 66 B.Broussa SEA 20 C.Crawfor TBA 36 J.Santana MNA 200
2006 TEA 53 67 A.Hill TOA 17 S.Podsedn CHA 34 J.Bonderm DEA 176
J.Payton OAA 14 C.Figgins LAA 31 F.Liriano MNA 167
OTHERS TIED W 10 C.Patters BAA 30 R.Johnson NYA 160
I.Suzuki SEA 30 S.Kazmir TBA 158
No comments:
Post a Comment