Friday, March 12, 2021

2006 AL Standings and League Leaders

 June 15, 2006

   We've reached the middle of June in the 2006 MLB season. My Detroit Tigers have the best record in the AL (42-25) and hold a slim 1 game lead over the hard charging Minnesota Twins. The Chicago White Sox are only 2.5 GB Detroit. In the AL East, the New York Yankees hold a 2 game lead over the Toronto Blue Jays. Over in the AL West, the Seattle Mariners lead by 4 games over the LA Angels. 
  Baltimore's Miguel Tejada leads the AL in hitting with a .380 BA. Chicago's Jim Thome leads in HR (27) and RBI (64).  Toronto's Roy Halladay 10-2, 2.74 ERA has been the top starter in the AL. Many relievers have taken center stage in the pitching this season with Toronto's B. J. Ryan (22 Saves, 1.19 ERA), NY's Mariano Rivera (20 Saves, 1.98 ERA), and Minnesota's Joe Nathan (20 Saves, 1.50 ERA) leading the wave of excellent closers in MLB. 
LEAGUE STANDINGS FOR 2006 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (AL) NYA       40  24  .625 ----    96    37  27 .578   97  65 .599
2006 Toronto TOA             39  27  .591  2.0          37  29 .561   87  75 .537
2006 Boston BOA              30  34  .469 10.0          36  28 .563   86  76 .531
2006 Baltimore BAA           30  38  .441 12.0          30  38 .441   70  92 .432
2006 Tampa Bay TBA           25  42  .373 16.5          27  40 .403   61 101 .377
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Detroit DEA             42  25  .627 ----    96    43  24 .642   95  67 .586
2006 Minnesota MNA           40  25  .615  1.0          31  34 .477   96  66 .593
2006 Chicago (AL) CHA        39  27  .591  2.5          41  25 .621   90  72 .556
2006 Kansas City KCA         26  39  .400 15.0          17  48 .262   62 100 .383
2006 Cleveland CLA           26  39  .400 15.0          31  34 .477   78  84 .481
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Seattle SEA             37  31  .544 ----    92    31  37 .456   78  84 .481
2006 Los Angeles(AL) LAA     32  34  .485  4.0          30  36 .455   89  73 .549
2006 Texas TEA               29  38  .433  7.5          35  32 .522   80  82 .494
2006 Oakland OAA             27  39  .409  9.0          35  31 .530   93  69 .574
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Minnesota MNA           40  25  .615 ----    96  
2006 Toronto TOA             39  27  .591  1.5        
2006 Chicago (AL) CHA        39  27  .591  1.5        
2006 Los Angeles(AL) LAA     32  34  .485  8.5        
2006 Boston BOA              30  34  .469  9.5        
2006 Baltimore BAA           30  38  .441 11.5        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     30   38  .441 18-18 12-20  6-15 24-23  1- 1  5-16     3-7     Won 1
BOA     30   34  .469 14-14 16-20 12-10 18-24  1- 1  5- 8     4-6     Lost 2
CHA     39   27  .591 22-12 17-15 15-12 24-15  3- 4  8-10     3-7     Lost 3
CLA     26   39  .400 13-20 13-19 13-14 13-25  6- 3  7-11     3-7     Lost 3
DEA     42   25  .627 22-12 20-13 10- 9 32-16  4- 3  9- 9     7-3     Won 1
KCA     26   39  .400 14-15 12-24  6-12 20-27  3- 2 10- 7     4-6     Won 1
LAA     32   34  .485 16-17 16-17 16- 6 16-28  2- 3 12-10     4-6     Lost 1
MNA     40   25  .615 22- 9 18-16 12- 9 28-16  3- 1 12- 8     7-3     Won 2
NYA     40   24  .625 21-13 19-11 11- 8 29-16  2- 2 14- 7     7-3     Won 5
OAA     27   39  .409 15-18 12-21  4-12 23-27  2- 2  3-11     4-6     Lost 5
SEA     37   31  .544 21-15 16-16  9-14 28-17  1- 3  6- 5     8-2     Won 6
TBA     25   42  .373 11-18 14-24  6-14 19-28  2- 3 11- 9     4-6     Lost 1
TEA     29   38  .433 17-18 12-20  4-12 25-26  1- 4  7-10     6-4     Won 3
TOA     39   27  .591 24-13 15-14 14- 6 25-21  2- 1 13- 6     5-5     Lost 1

 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
BAA     14-12 10-17  6- 9  0- 0  0- 0  0- 0   18-20  12-15   0- 3   365   360   +5
BOA     13-12 13-13  4- 9  0- 0  0- 0  0- 0   19-21   8-13   3- 0   354   346   +8
CHA     16- 8 17-11  6- 8  0- 0  0- 0  0- 0   19-15  18-11   2- 1   352   281  +71
CLA     12-13 10-17  4- 9  0- 0  0- 0  0- 0   16-20   9-17   1- 2   283   349  -66
DEA     17- 8 14-14 11- 3  0- 0  0- 0  0- 0   17-16  23- 8   2- 1   379   288  +91
KCA      7-15 13-16  6- 8  0- 0  0- 0  0- 0   13-18  12-19   1- 2   277   381 -104
LAA     11-14 15-13  6- 7  0- 0  0- 0  0- 0   11- 9  20-23   1- 2   272   298  -26
MNA     12-12 18-10 10- 3  0- 0  0- 0  0- 0   15-11  23-13   2- 1   348   284  +64
NYA     16- 7 15-13  9- 4  0- 0  0- 0  0- 0   16-10  22-13   2- 1   345   283  +62
OAA      7-17 16-13  4- 9  0- 0  0- 0  0- 0   11-14  14-24   2- 1   323   343  -20
SEA     15-11 13-16  9- 4  0- 0  0- 0  0- 0   15-10  20-20   2- 1   316   310   +6
TBA      8-17 12-16  5- 9  0- 0  0- 0  0- 0   10-27  14-13   1- 2   273   382 -109
TEA      8-17 13-15  8- 6  0- 0  0- 0  0- 0    9-13  20-22   0- 3   319   356  -37
TOA     15- 8 17-12  7- 7  0- 0  0- 0  0- 0   28-13   9-13   2- 1   366   312  +54
 
NEWSPAPER STYLE RECAP FOR 2006 American League                 Date: 6/16/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 NYA  40  24    M.Tejada  BAA .380  J.Thome   CHA   27  J.Thome   CHA   64
2006 TOA  39  27    J.Mauer   MNA .369  D.Ortiz   BOA   23  M.Tejada  BAA   57
2006 BOA  30  34    J.Morneau MNA .351  R.Sexson  SEA   21  J.Dye     CHA   55
2006 BAA  30  38    C.Guillen DEA .350  OTHERS TIED W   20  T.Glaus   TOA   55
2006 TBA  25  42    R.Cano    NYA .343                      OTHERS TIED W   54
 
2006 DEA  42  25    WINS                SAVES               ERA
2006 MNA  40  25    R.Hallada TOA   10  B.Ryan    TOA   22  R.Hallada TOA 2.74
2006 CHA  39  27    OTHERS TIED W    8  J.Nathan  MNA   20  J.Garland CHA 2.95
2006 KCA  26  39                        M.Rivera  NYA   20  J.Lackey  LAA 2.97
2006 CLA  26  39                        B.Jenks   CHA   19  M.Mussina NYA 2.97
                                        F.Rodrigu LAA   18  T.Wakefie BOA 3.05
2006 SEA  37  31
2006 LAA  32  34    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2006 TEA  29  38    C.Crawfor TBA   19  C.Figgins LAA   20  J.Bonderm DEA  102
2006 OAA  27  39    M.Kotsay  OAA   17  I.Suzuki  SEA   19  S.Kazmir  TBA   96
                    T.Lee     TBA   10  C.Crawfor TBA   18  J.Santana MNA   95
                    OTHERS TIED W    8  S.Podsedn CHA   15  M.Mussina NYA   93
                                        L.Castill MNA   13  R.Johnson NYA   90
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...