Monday, March 29, 2021

2006 Detroit Tigers News

 June 26, 2006

    My Detroit Tigers are in the midst of inter-league play right now as the 2006 MLB schedule nears the end of June. The Tigers took 2 of 3 games from the Cincinnati Reds back in May. This month, Detroit first swept the Chicago Cubs at Wrigley Field before heading to Milwaukee and taking 2 of the 3 games at Miller Park against the Brewers. Back home now, the Tigers just finished a 3 game  sweep of the St. Louis Cardinals and await the arrival of the NL Central leading Houston Astros for a 3 games series. Then they head to Pittsburgh to complete their inter-league play for the season.
  All in all, the Tigers have faired very well so far in inter-league play and are 10-2 overall. Detroit leads the AL Central by 3.5 games over the Chicago White Sox, last years MLB Champions.

DAILY LOG 2006 DEA           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 6-16 @CHN W  6-4       8-7  Robertson  Rusch      Jones      43-25   1st ----
 6-17 @CHN W  8-7       8-9  Ledezma    Aardsma    Zumaya     44-25   1st ----
 6-18 @CHN W  7-4      12-7  Rogers     Prior      Jones      45-25   1st ----
 6-19 @MLN W  9-5      15-10 Bonderman  Davis                 46-25   1st ----
 6-20 @MLN L  4-6      14-12 Gonzalez   Rodney     Turnbow    46-26   1st ----
 6-21 @MLN W  5-4 (11) 11-15 Jones      Turnbow    Rodney     47-26   1st ----
 6-23  SLN W 16-4      17-8  Verlander  Carpenter             48-26   1st ----
 6-24  SLN W  7-0      10-4  Rogers     Suppan                49-26   1st ----
 6-25  SLN W  5-1      10-7  Bonderman  Ponson     Walker     50-26   1st ----

2006 AL Standings                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Detroit DEA             50  26  .658 ----    84    51  25 .671   95  67 .586
2006 Chicago (AL) CHA        46  29  .613  3.5          49  26 .653   90  72 .556
2006 Minnesota MNA           45  29  .608  4.0          39  35 .527   96  66 .593
2006 Kansas City KCA         32  42  .432 17.0          24  50 .324   62 100 .383
2006 Cleveland CLA           30  44  .405 19.0          33  41 .446   78  84 .481
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...