Friday, March 12, 2021

2006 NL Standings and League Leaders

 June 15, 2006

  It's the middle of June in the 2006 MLB season. The New York Mets have the best record (40-25) in the NL and lead the NL East. But the Atlanta Braves have been red hot lately, winning their last 9 in a row, and are only 2 GB the division leaders. The Houston Astros (38-29) lead the NL Central and the San Diego Padres (40-26) are in 1st place in the NL West. With only 65+ games played for most teams so far, nobody is running away with a division pennant yet. 
  Philadelphia's Ryan Howard continues to be very productive and leads the NL in HR (27) and RBI (76). The Rockies Todd Helton's .384 BA leads the league in hitting. Houston's Roy Oswalt is putting up very impressive pitching numbers, (11-0, 1.56 ERA). 
   
LEAGUE STANDINGS FOR 2006 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (NL) NYN       40  25  .615 ----    95    42  23 .646   97  65 .599
2006 Atlanta ATN             39  28  .582  2.0          30  37 .448   79  83 .488
2006 Philadelphia PHN        31  35  .470  9.5          33  33 .500   85  77 .525
2006 Florida FLN             28  35  .444 11.0          26  37 .413   78  84 .481
2006 Washington WAN          24  44  .353 17.5          30  38 .441   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Houston HON             38  29  .567 ----    95    35  32 .522   82  80 .506
2006 St. Louis SLN           35  30  .538  2.0          39  26 .600   83  78 .516
2006 Chicago (NL) CHN        33  32  .508  4.0          26  39 .400   66  96 .407
2006 Pittsburgh PIN          33  34  .493  5.0          26  41 .388   67  95 .414
2006 Cincinnati CIN          31  35  .470  6.5          37  29 .561   80  82 .494
2006 Milwaukee MLN           25  42  .373 13.0          32  35 .478   75  87 .463
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 San Diego SDN           40  26  .606 ----    96    34  32 .515   88  74 .543
2006 Los Angeles(NL) LAN     39  27  .591  1.0          36  30 .545   88  74 .543
2006 Arizona ARN             35  31  .530  5.0          35  31 .530   76  86 .469
2006 Colorado CON            29  37  .439 11.0          34  32 .515   76  86 .469
2006 San Francisco SFN       28  38  .424 12.0          34  32 .515   76  85 .472
 
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Los Angeles(NL) LAN     39  27  .591 ----    96  
2006 Atlanta ATN             39  28  .582   .5        
2006 St. Louis SLN           35  30  .538  3.5        
2006 Arizona ARN             35  31  .530  4.0        
2006 Chicago (NL) CHN        33  32  .508  5.5        
2006 Pittsburgh PIN          33  34  .493  6.5        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARN     35   31  .530 17-19 18-12 10- 8 25-23  4- 3 10-11     3-7     Lost 4
ATN     39   28  .582 16-12 23-16 10- 3 29-25  6- 4 15-15     9-1     Won 9
CHN     33   32  .508 17-12 16-20  9-11 24-21  3- 5 12- 9     3-7     Lost 3
CIN     31   35  .470 18-15 13-20 14-10 17-25  4- 1 12-12     5-5     Lost 1
CON     29   37  .439 15-17 14-20  6- 4 23-33  2- 5 10- 6     5-5     Won 2
FLN     28   35  .444 14-15 14-20  9- 6 19-29  4- 4  9- 8     2-8     Lost 6
HON     38   29  .567 22-15 16-14 11- 5 27-24  4- 4  8-10     5-5     Won 3
LAN     39   27  .591 18-15 21-12  8- 5 31-22  5- 5  9- 7     4-6     Won 1
MLN     25   42  .373 17-19  8-23  4-12 21-30  3- 2 10-13     4-6     Won 1
NYN     40   25  .615 21- 9 19-16  8- 3 32-22  4- 0 14- 9     6-4     Lost 2
PHN     31   35  .470 14-21 17-14 12- 6 19-29  2- 5  7-11     7-3     Won 2
PIN     33   34  .493 19-15 14-19 12-11 21-23  4- 7 13-10     6-4     Won 1
SDN     40   26  .606 22-15 18-11  9- 6 31-20  6- 1 10- 7     6-4     Lost 1
SFN     28   38  .424 14-20 14-18  8- 8 20-30  1- 1  7-11     5-5     Won 4
SLN     35   30  .538 20-14 15-16 13-13 22-17  3- 4 15-13     5-5     Lost 1
WAN     24   44  .353 15-16  9-28  8-12 16-32  0- 4 11-15     3-7     Lost 2

 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ARN     17- 8 14-13  4-10  0- 0  0- 0  0- 0   14-13  21-18   0- 0   324   330   -6
ATN     14-10 13-16 12- 2  0- 0  0- 0  0- 0   20-12  19-16   0- 0   346   288  +58
CHN     16- 7 12-17  5- 8  0- 0  0- 0  0- 0   19-16  13-14   1- 2   332   313  +19
CIN     11-14 13-15  7- 6  0- 0  0- 0  0- 0   22-21   8-12   1- 2   314   359  -45
CON     11-14 11-17  7- 6  0- 0  0- 0  0- 0   12-18  16-17   1- 2   332   378  -46
FLN     11-11 14-15  3- 9  0- 0  0- 0  0- 0   13-11  13-23   2- 1   277   321  -44
HON     13-11 19-11  6- 7  0- 0  0- 0  0- 0   16-12  19-17   3- 0   362   301  +61
LAN     12-13 20- 8  7- 6  0- 0  0- 0  0- 0   17-11  20-15   2- 1   397   344  +53
MLN     11-14  7-21  7- 7  0- 0  0- 0  0- 0   13-18  11-22   1- 2   312   377  -65
NYN     14-10 19- 9  7- 6  0- 0  0- 0  0- 0   19-12  20-11   1- 2   335   262  +73
PHN     10-14 13-15  8- 6  0- 0  0- 0  0- 0   11-17  20-15   0- 3   377   349  +28
PIN      8-18 19- 8  6- 8  0- 0  0- 0  0- 0   17-17  14-16   2- 1   336   373  -37
SDN     18- 6 13-16  9- 4  0- 0  0- 0  0- 0   14-13  25-11   1- 2   301   258  +43
SFN      8-16 13-16  7- 6  0- 0  0- 0  0- 0   12-14  15-22   1- 2   287   332  -45
SLN     13-12 16-12  6- 6  0- 0  0- 0  0- 0   17-20  16- 9   2- 1   322   285  +37
WAN      8-17 11-18  5- 9  0- 0  0- 0  0- 0   10-21  11-23   3- 0   294   377  -83
 
NEWSPAPER STYLE RECAP FOR 2006 National League                 Date: 6/15/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 NYN  40  25    T.Helton  CON .384  R.Howard  PHN   27  R.Howard  PHN   76
2006 ATN  39  28    C.Jackson ARN .381  C.Lee     MLN   21  C.Delgado NYN   61
2006 PHN  31  35    J.Drew    LAN .379  A.Pujols  SLN   21  C.Lee     MLN   57
2006 FLN  28  35    N.Garciap LAN .365  A.Laroche ATN   20  G.Atkins  CON   56
2006 WAN  24  44    J.Carroll CON .364  OTHERS TIED W   19  M.Ensberg HON   55
 
2006 HON  38  29    WINS                SAVES               ERA
2006 SLN  35  30    R.Oswalt  HON   11  B.Wagner  NYN   17  R.Oswalt  HON 1.56
2006 CHN  33  32    J.Smoltz  ATN   10  J.Isringh SLN   17  C.Carpent SLN 1.85
2006 PIN  33  34    C.Carpent SLN    9  T.Hoffman SDN   17  B.Webb    ARN 2.10
2006 CIN  31  35    J.Peavy   SDN    9  R.Dempste CHN   16  P.Martine NYN 2.28
2006 MLN  25  42    OTHERS TIED W    8  B.Lidge   HON   16  C.Zambran CHN 2.66
 
2006 SDN  40  26    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2006 LAN  39  27    N.Garciap LAN   27  J.Reyes   NYN   38  C.Zambran CHN   98
2006 ARN  35  31    P.Burrell PHN   19  D.Roberts SDN   31  P.Martine NYN   98
2006 CON  29  37    S.Casey   PIN   12  R.Furcal  LAN   23  J.Smoltz  ATN   95
2006 SFN  28  38    D.Lee     CHN   10  J.Pierre  CHN   22  J.Peavy   SDN   93
                    C.Utley   PHN    9  F.Lopez   CIN   21  C.Young   SDN   87
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...