Friday, February 4, 2022

2006 NL Final Standings

 October 2, 2006

   The San Diego Padres (103-59) were the best team in the NL during this 2006 As Played replay. While their offense was modest, their pitching was phenomenal. They were the last team to clinch a division title in the NL only because of the fine season the Los Angeles Dodgers had. The Dodgers chased the Padres all year and end up with a Wild Card berth in the post season. 
   The New York Mets (99-63) won the NL East easily over a powerful Philadelphia Phillies (952 RS) team. The Mets had a great balance of hitting and pitching, leading to their NL best Run Differential of +221. The Houston Astro's (94-68) were the easy winners of the NL Central. They outperformed their actual record by 12 games while the actual winners of the Central in 2006, the St. Louis Cardinals (78-83), had a disappointing season losing 5 more than actual. 
LEAGUE STANDINGS FOR 2006 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (NL) NYN       99  63  .611 ----  *WON*   97  65 .599   97  65 .599
2006 Philadelphia PHN        85  77  .525 14.0          85  77 .525   85  77 .525
2006 Atlanta ATN             83  79  .512 16.0          79  83 .488   79  83 .488
2006 Florida FLN             74  88  .457 25.0          78  84 .481   78  84 .481
2006 Washington WAN          61 101  .377 38.0          71  91 .438   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Houston HON             94  68  .580 ----  *WON*   82  80 .506   82  80 .506
2006 St. Louis SLN           78  83  .484 15.5          83  78 .516   83  78 .516
2006 Cincinnati CIN          77  85  .475 17.0          80  82 .494   80  82 .494
2006 Chicago (NL) CHN        75  87  .463 19.0          66  96 .407   66  96 .407
2006 Pittsburgh PIN          69  93  .426 25.0          67  95 .414   67  95 .414
2006 Milwaukee MLN           68  94  .420 26.0          75  87 .463   75  87 .463
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 San Diego SDN          103  59  .636 ----  *WON*   88  74 .543   88  74 .543
2006 Los Angeles(NL) LAN     97  65  .599  6.0          88  74 .543   88  74 .543
2006 Arizona ARN             84  78  .519 19.0          76  86 .469   76  86 .469
2006 Colorado CON            75  87  .463 28.0          76  86 .469   76  86 .469
2006 San Francisco SFN       71  90  .441 31.5          76  85 .472   76  85 .472
 
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Los Angeles(NL) LAN     97  65  .599 ----  *WON* 
2006 Philadelphia PHN        85  77  .525 12.0        
2006 Arizona ARN             84  78  .519 13.0        
2006 Atlanta ATN             83  79  .512 14.0        
2006 St. Louis SLN           78  83  .484 18.5        
2006 Cincinnati CIN          77  85  .475 20.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARN     84   78  .519 35-46 49-32 21-19 63-59  9- 5 22-19     2-8     Lost 5
ATN     83   79  .512 38-43 45-36 22-19 61-60  9-10 26-30     5-5     Lost 4
CHN     75   87  .463 42-39 33-48 21-31 54-56 10- 8 26-23     8-2     Won 3
CIN     77   85  .475 41-40 36-45 31-17 46-68 10- 7 26-34     4-6     Won 2
CON     75   87  .463 37-44 38-43 15-14 60-73  4-11 26-18     2-8     Lost 5
FLN     74   88  .457 36-45 38-43 27-21 47-67  9-10 26-24     5-5     Lost 1
HON     94   68  .580 51-30 43-38 23-15 71-53 11- 7 25-24     7-3     Won 3
LAN     97   65  .599 48-33 49-32 24-11 73-54 11- 8 26-16     7-3     Won 1
MLN     68   94  .420 35-46 33-48 14-25 54-69  7- 7 19-27     3-7     Won 1
NYN     99   63  .611 49-32 50-31 28-19 71-44 10- 3 27-23     6-4     Won 4
PHN     85   77  .525 42-39 43-38 29-16 56-61  4- 6 19-19     5-5     Won 1
PIN     69   93  .426 38-43 31-50 24-25 45-68  7-16 25-26     6-4     Lost 2
SDN    103   59  .636 49-32 54-27 20-14 83-45 12- 5 25-15     7-3     Won 5
SFN     71   90  .441 37-44 34-46 18-19 53-71  6- 6 18-24     7-3     Lost 1
SLN     78   83  .484 44-36 34-47 28-29 50-54  7-10 24-26     3-7     Lost 1
WAN     61  101  .377 37-44 24-57 20-27 41-74  2- 7 26-29     4-6     Lost 3

 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ARN     17- 8 14-13 12-16 19- 6  7-21 15-14   34-41  41-31   9- 6   855   798  +57
ATN     14-10 13-16 19- 8  6-18 18-10 13-17   36-37  39-35   8- 7   783   771  +12
CHN     16- 7 12-17  8-19  8-18 12-16 19-10   43-41  28-35   4-11   826   884  -58
CIN     11-14 13-15 14-13 12-13 11-18 16-12   42-42  27-36   8- 7   777   791  -14
CON     11-14 11-17 16-10  7-19 16-12 14-15   30-45  37-35   8- 7   773   853  -80
FLN     11-11 14-15  8-17 17-12 12-16 12-17   40-35  27-42   7-11   722   822 -100
HON     13-11 19-11 12-14 13-12 18-11 19- 9   46-31  39-28   9- 9   785   674 +111
LAN     12-13 20- 8 15-11 14-12 18-10 18-11   42-32  46-27   9- 6   885   781 +104
MLN     11-14  7-21 15-13 12-13 12-16 11-17   41-41  20-45   7- 8   755   842  -87
NYN     14-10 19- 9 16-11 15-10 19- 9 16-14   48-26  42-31   9- 6   873   652 +221
PHN     10-14 13-15 17-10 16- 9 14-15 15-14   36-39  38-31  11- 7   952   827 +125
PIN      8-18 19- 8  9-19 11-14 11-17 11-17   34-44  30-39   5-10   723   896 -173
SDN     18- 6 13-16 17- 9 19- 7 20- 8 16-13   51-24  44-28   8- 7   736   613 +123
SFN      8-16 13-16 13-13 11-16 14-14 12-15   30-45  34-37   7- 8   730   805  -75
SLN     13-12 16-12  9-16 15-11 13-15 12-17   37-44  35-30   6- 9   756   745  +11
WAN      8-17 11-18 10-17 11-14 10-17 11-18   25-48  27-44   9- 9   719   885 -166

LEAGUE GRAND TOTALS (primary report) FOR 2006 National League
  
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2006 Los Angeles(NL)  .282  5648  885  1590  300  55  170  841  143   49  131
2006 Chicago (NL)     .281  5763  826  1619  323  55  190  790  112   28  125
2006 Arizona          .281  5700  855  1600  372  43  189  814   57   26  108
2006 Philadelphia     .280  5664  952  1588  328  52  234  907   69   28   94
2006 Colorado         .271  5614  773  1520  333  57  153  733   68   43  100
2006 New York (NL)    .267  5620  873  1498  329  42  239  829  121   42  103
2006 St. Louis        .265  5593  756  1483  298  33  175  714   44   20   71
2006 San Diego        .264  5548  736  1467  342  35  152  705  127   35   88
2006 Florida          .263  5615  722  1477  300  54  169  693  111   58  110
2006 Pittsburgh       .262  5683  723  1491  338  18  154  683   35   24  102
2006 Houston          .262  5582  785  1464  289  25  178  750   71   35   67
2006 Cincinnati       .260  5543  777  1442  318  17  224  742  111   35  138
2006 San Francisco    .260  5493  730  1427  323  62  176  701   55   20   85
2006 Atlanta          .257  5599  783  1441  349  28  200  749   42   20   86
2006 Milwaukee        .257  5586  755  1436  318  19  186  722   53   20  134
2006 Washington       .252  5466  719  1379  300  22  162  680  124   51  121
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .267 8971712650 23922 5160 617 295112053 1343  534 1663
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2006 San Diego        3.50 103  59  1470.2  1306  613  572  164  433  1073 .239
2006 New York (NL)    3.63  99  63  1467.1  1344  652  592  150  502  1194 .244
2006 Houston          3.91  94  68  1475.0  1408  674  641  174  503  1180 .253
2006 St. Louis        4.25  78  83  1452.2  1469  745  686  174  542   967 .265
2006 Los Angeles(NL)  4.29  97  65  1469.2  1514  781  701  185  531  1055 .266
2006 Atlanta          4.30  83  79  1469.0  1512  771  702  160  601  1055 .269
2006 Cincinnati       4.33  77  85  1449.2  1526  791  697  202  508  1113 .270
2006 Florida          4.49  74  88  1455.1  1494  822  726  164  668  1149 .266
2006 Arizona          4.57  84  78  1454.1  1501  798  738  187  522  1100 .267
2006 San Francisco    4.66  71  90  1428.0  1472  805  740  152  643   953 .269
2006 Milwaukee        4.72  68  94  1450.0  1504  842  760  195  529  1151 .267
2006 Philadelphia     4.75  85  77  1449.0  1559  827  764  226  514  1219 .276
2006 Colorado         4.94  75  87  1443.1  1614  853  792  171  577   958 .285
2006 Chicago (NL)     4.94  75  87  1461.1  1475  884  802  232  730  1267 .262
2006 Pittsburgh       5.07  69  93  1474.0  1664  896  830  170  666  1146 .289
2006 Washington       5.20  61 101  1423.1  1565  885  823  209  631   984 .280
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.4712931297 23292.2 239271263911566 2915 9100 17564 .267

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...