October 2, 2006
Florida Marlin Miguel Cabrera (.366 BA) won the NL Batting Title. Philadelphia's Ryan Howard had a phenomenal season hitting a league best 68 HR while having 175 RBI. Howard won the Crowns in both categories. NY's Jose Reyes (65) narrowly edged Chicago's Juan Pierre (64) for the Stolen Base title.
St. Louis Cardinal Chris Carpenter (22-4, 2.13 ERA, 204K, 229 IP) was the top pitcher in the NL. Houston's Roy Oswalt (19-3, 2.06 ERA, 214 IP) was a very close 2nd. San Diego's Trevor Hoffman (56 Saves) headed a fine group of closers this season in the NL. 5 players finished with 40+ saves.
Final League Leaders for the 2006 National League Date: 10/2/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYN 99 63 M.Cabrera FLN .366 R.Howard PHN 68 R.Howard PHN 175
2006 PHN 85 77 J.Drew LAN .349 C.Beltran NYN 57 A.Dunn CIN 130
2006 ATN 83 79 N.Garciap LAN .335 A.Dunn CIN 54 A.Ramirez CHN 129
2006 FLN 74 88 F.Sanchez PIN .334 A.Pujols SLN 50 C.Beltran NYN 129
2006 WAN 61 101 T.Helton CON .332 OTHERS TIED W 45 OTHERS TIED W 124
2006 HON 94 68 WINS SAVES ERA
2006 SLN 78 83 C.Carpent SLN 22 T.Hoffman SDN 53 R.Oswalt HON 2.06
2006 CIN 77 85 R.Oswalt HON 19 T.Saito LAN 46 C.Carpent SLN 2.13
2006 CHN 75 87 J.Peavy SDN 18 B.Fuentes CON 45 B.Webb ARN 2.78
2006 PIN 69 93 J.Smoltz ATN 17 B.Wagner NYN 45 C.Hensley SDN 2.94
2006 MLN 68 94 OTHERS TIED W 16 B.Lidge HON 42 J.Johnson FLN 3.16
2006 SDN 103 59 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 LAN 97 65 M.Lamb HON 14 J.Reyes NYN 65 A.Harang CIN 240
2006 ARN 84 78 A.Dunn CIN 10 J.Pierre CHN 64 J.Smoltz ATN 226
2006 CON 75 87 D.Uggla FLN 10 D.Roberts SDN 56 C.Zambran CHN 225
2006 SFN 71 90 S.Moore CHN 9 R.Furcal LAN 54 J.Peavy SDN 224
R.Durham SFN 9 F.Lopez WAN 50 C.Carpent SLN 204
No comments:
Post a Comment