Wednesday, December 16, 2020

2006 NL Standings and League Leaders

 April 15, 2006

  It's halfway into the first month of the 2006 MLB season. A few teams have gotten off to good starts but none better than the San Diego Padres. The Padres are 10-0 in this young season, the only undefeated team in MLB. They've done it with good hitting and excellent pitching. San Diego leads the NL West by 2.5 games over the 2nd place Arizona Diamond Backs (8-3), another team off to a good start. The New York Mets (7-3) lead the NL East and the Chicago Cubs (8-2) are 1st in the NL Central. 

LEAGUE STANDINGS FOR 2006 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (NL) NYN        7   3  .700 ----   151     8   2 .800   97  65 .599
2006 Atlanta ATN              7   5  .583  1.0           6   6 .500   79  83 .488
2006 Washington WAN           4   8  .333  4.0           3   9 .250   71  91 .438
2006 Florida FLN              3   7  .300  4.0           3   7 .300   78  84 .481
2006 Philadelphia PHN         3   8  .273  4.5           4   7 .364   85  77 .525
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Chicago (NL) CHN         8   2  .800 ----   151     6   4 .600   66  96 .407
2006 Houston HON              7   4  .636  1.5           7   4 .636   82  80 .506
2006 Milwaukee MLN            5   6  .455  3.5           7   4 .636   75  87 .463
2006 Pittsburgh PIN           5   8  .385  4.5           4   9 .308   67  95 .414
2006 St. Louis SLN            4   7  .364  4.5           6   5 .545   83  78 .516
2006 Cincinnati CIN           4   7  .364  4.5           7   4 .636   80  82 .494
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 San Diego SDN           10   0 1.000 ----   150     3   7 .300   88  74 .543
2006 Arizona ARN              8   3  .727  2.5           5   6 .455   76  86 .469
2006 Los Angeles(NL) LAN      6   6  .500  5.0           6   6 .500   88  74 .543
2006 Colorado CON             4   7  .364  6.5           7   4 .636   76  86 .469
2006 San Francisco SFN        3   7  .300  7.0           6   4 .600   76  85 .472
 
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Arizona ARN              8   3  .727 ----   151  
2006 Houston HON              7   4  .636  1.0        
2006 Atlanta ATN              7   5  .583  1.5        
2006 Los Angeles(NL) LAN      6   6  .500  2.5        
2006 Milwaukee MLN            5   6  .455  3.0        
2006 Pittsburgh PIN           5   8  .385  4.0        
2006 St. Louis SLN            4   7  .364  4.0        
2006 Colorado CON             4   7  .364  4.0        
2006 Cincinnati CIN           4   7  .364  4.0        
 
 
NEWSPAPER STYLE RECAP FOR 2006 National League                 Date: 4/15/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 NYN   7   3    G.Atkins  CON .467  J.Hardy   MLN    6  J.Loney   LAN   17
2006 ATN   7   5    J.Bay     PIN .442  A.Pujols  SLN    6  A.Laroche ATN   15
2006 WAN   4   8    P.Wilson  HON .425  J.Drew    LAN    5  J.Cruz    LAN   15
2006 FLN   3   7    B.McCann  ATN .421  OTHERS TIED W    4  M.Piazza  SDN   13
2006 PHN   3   8    M.Barrett CHN .419                      OTHERS TIED W   12
 
2006 CHN   8   2    WINS                SAVES               ERA
2006 HON   7   4    M.Wuertz  CHN    3  T.Hoffman SDN    5  S.Trachse NYN 0.63
2006 MLN   5   6    R.Oswalt  HON    3  R.Dempste CHN    4  S.Mitre   FLN 1.38
2006 PIN   5   8    J.Peavy   SDN    3  B.Lidge   HON    4  J.Patters WAN 1.42
2006 SLN   4   7    OTHERS TIED W    2  OTHERS TIED W    3  J.Seo     LAN 1.46
2006 CIN   4   7                                            C.Lidle   PHN 1.50
 
2006 SDN  10   0    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2006 ARN   8   3    J.Kent    LAN   11  D.Roberts SDN    7  C.Zambran CHN   27
2006 LAN   6   6    B.McCann  ATN   10  F.Lopez   CIN    5  J.Peavy   SDN   25
2006 CON   4   7    J.Hardy   MLN   10  J.Reyes   NYN    4  J.Patters WAN   25
2006 SFN   3   7    E.Renteri ATN    9  A.Soriano WAN    4  O.Hernand ARN   19
                    J.Bay     PIN    9  OTHERS TIED W    3  S.Mitre   FLN   18
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN  6  at  SLN  3  CHN-Rusch(1-0, 3.72) at PIN-Snell(0-2,24.92)
MLN  1  at  NYN  3  CIN-Arroyo(0-2, 9.00) at SLN-Mulder(0-0, 8.68)
CHN  4  at  PIN  6  HON-Nieve(0-0, 2.25) at ARN-Hernand(2-0, 7.82)
HON  8  at  ARN  4  MLN-Sheets(0-0, ----) at NYN-Bannist(2-0, 2.03)
PHN  4  at  CON  5  PHN-Myers(0-0, 4.80) at CON-Cook(0-2, 9.82)
SDN  5  at  ATN  3  SDN-William(0-0, 3.60) at ATN-Thomson(0-0, 3.86)
SFN  7  at  LAN  3  SFN-Henness(0-0, ----) at LAN-Seo(1-0, 1.46)
WAN 10  at  FLN  4  WAN-Ortiz(0-1, 4.50) at FLN-Mitre(0-0, 1.38)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
B.Hawpe       CON PHN  3  1  2  3  1  0  1  0
D.Uggla       FLN WAN  4  2  3  2  0  0  1  0
J.Randa       PIN CHN  4  1  2  3  0  1  1  0
A.Green       ARN HON  1  1  1  1  0  0  1  0
M.Piazza      SDN ATN  4  2  2  2  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Patterson   WAN FLN  7.0  2  1  1  2 14  1 W  
B.Fuentes     CON PHN  2.0  0  0  0  0  3  0   S
R.Flores      SLN CIN  1.2  0  0  0  1  4  0    
T.Coffey      CIN SLN  2.0  0  0  0  1  1  0   S
S.Trachsel    NYN MLN  6.1  6  1  1  1  5  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Loney       LAN .476 21 10 15  9  3  A.Heilman     NYN  6  0  0  3  7  0 100
M.Ensberg     HON .333 24  8  8  5  4  H.Kuo         LAN  7  2  0  2  8  0 100
B.Bonds       SFN .417 24 10  9  2  3  J.Accardo     SFN  5  0  0  2  4  0 000
J.Cruz        LAN .424 33 14 15  5  2  R.Oswalt      HON 16 10  2  0 11  1 200
A.Pujols      SLN .364 33 12  8  6  4  P.Martinez    NYN 13  6  3  1 15  0 010
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...