April 15, 2006
We're halfway through the 1st month of the 2006 MLB season in the AL. The New York Yankees won their first 9 games in a row before losing a 6-5 contest against the Minnesota Twins. The Yankees (10-1) are 1st in the AL East. My Detroit Tigers (9-2) have also gotten off to a good start on the season. They hold the top spot in the AL Central. The Seattle Mariners (8-4) are in 1st in the AL West. One big surprise so far is the bad start the Oakland A's have had. The A's (2-10) lost their first 10 in a row before winning the last 2. In individual performances, Boston's David Ortiz has mashed 7 Homeruns, 1st in the AL, and is 2nd in RBI with 13. His teammate Tim Wakefield is tops in the AL with 3 Wins.
LEAGUE STANDINGS FOR 2006 American League
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 10 1 .909 ---- 149 5 6 .455 97 65 .599
2006 Toronto TOA 7 4 .636 3.0 6 5 .545 87 75 .537
2006 Baltimore BAA 7 5 .583 3.5 7 5 .583 70 92 .432
2006 Boston BOA 5 6 .455 5.0 7 4 .636 86 76 .531
2006 Tampa Bay TBA 3 9 .250 7.5 6 6 .500 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 9 2 .818 ---- 149 6 5 .545 95 67 .586
2006 Minnesota MNA 6 5 .545 3.0 6 5 .545 96 66 .593
2006 Chicago (AL) CHA 6 5 .545 3.0 6 5 .545 90 72 .556
2006 Cleveland CLA 5 6 .455 4.0 7 4 .636 78 84 .481
2006 Kansas City KCA 3 7 .300 5.5 2 8 .200 62 100 .383
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Seattle SEA 8 4 .667 ---- 148 6 6 .500 78 84 .481
2006 Los Angeles(AL) LAA 4 7 .364 3.5 5 6 .455 89 73 .549
2006 Texas TEA 4 8 .333 4.0 4 8 .333 80 82 .494
2006 Oakland OAA 2 10 .167 6.0 6 6 .500 93 69 .574
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Toronto TOA 7 4 .636 ---- 151
2006 Baltimore BAA 7 5 .583 .5
2006 Minnesota MNA 6 5 .545 1.0
2006 Chicago (AL) CHA 6 5 .545 1.0
2006 Cleveland CLA 5 6 .455 2.0
2006 Boston BOA 5 6 .455 2.0
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
BAA 7- 5 0- 0 0- 0 0- 0 0- 0 0- 0 6- 4 1- 1 0- 0 88 48 +40
BOA 5- 6 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 2- 3 0- 0 77 75 +2
CHA 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 2- 0 0- 0 55 45 +10
CLA 5- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 1- 2 0- 0 54 61 -7
DEA 9- 2 0- 0 0- 0 0- 0 0- 0 0- 0 5- 2 4- 0 0- 0 63 38 +25
KCA 3- 7 0- 0 0- 0 0- 0 0- 0 0- 0 2- 3 1- 4 0- 0 32 54 -22
LAA 4- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 1- 4 0- 0 41 65 -24
MNA 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 5- 3 0- 0 54 59 -5
NYA 10- 1 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 10- 1 0- 0 73 32 +41
OAA 2-10 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4 0- 6 0- 0 38 64 -26
SEA 8- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 2 3- 2 0- 0 59 49 +10
TBA 3- 9 0- 0 0- 0 0- 0 0- 0 0- 0 2- 8 1- 1 0- 0 37 63 -26
TEA 4- 8 0- 0 0- 0 0- 0 0- 0 0- 0 2- 3 2- 5 0- 0 56 81 -25
TOA 7- 4 0- 0 0- 0 0- 0 0- 0 0- 0 5- 1 2- 3 0- 0 59 52 +7
NEWSPAPER STYLE RECAP FOR 2006 American League Date: 4/15/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYA 10 1 J.Mauer MNA .441 D.Ortiz BOA 7 J.Gibbons BAA 14
2006 TOA 7 4 J.Crede CHA .439 J.Dye CHA 6 G.Sheffie NYA 14
2006 BAA 7 5 R.Cano NYA .421 M.Ramirez BOA 5 T.Glaus TOA 14
2006 BOA 5 6 M.Ramirez BOA .415 T.Glaus TOA 5 D.Ortiz BOA 13
2006 TBA 3 9 T.Glaus TOA .405 OTHERS TIED W 4 OTHERS TIED W 11
2006 DEA 9 2 WINS SAVES ERA
2006 MNA 6 5 T.Wakefie BOA 3 B.Jenks CHA 5 J.Vazquez CHA 0.56
2006 CHA 6 5 OTHERS TIED W 2 M.Rivera NYA 5 C.Lee CLA 0.64
2006 CLA 5 6 B.Ryan TOA 5 S.Kazmir TBA 1.31
2006 KCA 3 7 J.Putz SEA 4 R.Hallada TOA 1.46
OTHERS TIED W 3 E.Bedard BAA 1.56
2006 SEA 8 4
2006 LAA 4 7 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 TEA 4 8 A.Rodrigu NYA 10 I.Suzuki SEA 7 J.Bonderm DEA 30
2006 OAA 2 10 R.Cano NYA 9 C.Figgins LAA 6 S.Kazmir TBA 23
G.Sizemor CLA 8 D.Jeter NYA 4 V.Padilla TEA 20
OTHERS TIED W 7 J.Michael CLA 3 D.Cabrera BAA 19
L.Castill MNA 3 OTHERS TIED W 18
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CLA 1 at DEA 2 CLA-Lee(1-1, 0.64) at DEA-Maroth(1-0, 4.70)
LAA 7 at BAA 6 KCA-Redman(0-0, ----) at TBA-Hammel(0-1,27.00)
SEA 1 at BOA 7 LAA-Lackey(0-1, 4.35) at BAA-Benson(2-0, 3.55)
TEA 3 at OAA 10 NYA-Wang(2-0, 3.07) at MNA-Radke(0-1, 9.00)
TOA 7 at CHA 8 SEA-Washbur(0-1, 6.10) at BOA-Beckett(0-1,12.38)
KCA 3 at TBA 1 TEA-Loe(1-0, 3.00) at OAA-Haren(0-2, 8.03)
NYA 9 at MNA 0 TOA-Towers(1-0, 6.75) at CHA-Garcia(1-0, 6.17)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Pena BOA SEA 3 2 2 5 0 0 2 0
T.Glaus TOA CHA 5 2 3 5 0 1 1 0
G.Sheffield NYA MNA 3 2 1 3 3 1 1 0
M.Izturis LAA BAA 3 2 3 1 0 0 1 0
M.Scutaro OAA TEA 5 2 3 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Wood KCA TBA 7.0 1 0 0 3 2 0 W
J.Bonderman DEA CLA 8.0 7 1 1 3 11 0 W
S.Shields LAA BAA 1.1 0 0 0 0 2 0 W
R.Harden OAA TEA 6.2 2 2 2 6 7 0 W
T.Wakefield BOA SEA 5.1 5 1 1 2 5 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Ortiz BOA .364 33 12 11 6 6 F.Rodney DEA 5 0 0 0 4 0 102
B.Inge DEA .375 32 12 8 4 4 B.Ryan TOA 6 4 0 1 10 0 004
T.Glaus TOA .361 36 13 12 2 4 S.Kazmir TBA 15 10 1 0 20 1 110
J.Gibbons BAA .341 41 14 13 3 4 S.Shields LAA 6 2 0 2 6 0 100
N.Markakis BAA .414 29 12 8 4 2 J.Vazquez CHA 16 9 1 3 15 1 200
No comments:
Post a Comment