July 12, 2006
Here are the Standings in the AL and NL at the All Star break. Play for some teams will resume tomorrow 7-13-06. My Detroit Tigers (59-29) have the best record in MLB and it's equal to their actual 2006 record at this time in the season. The New York Mets have the best record in the NL. They are a couple games better than their 2006 actual.
LEAGUE STANDINGS FOR 2006 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 53 33 .616 ---- 72 50 36 .581 97 65 .599
2006 Toronto TOA 50 38 .568 4.0 49 39 .557 87 75 .537
2006 Baltimore BAA 42 48 .467 13.0 41 49 .456 70 92 .432
2006 Boston BOA 39 47 .453 14.0 53 33 .616 86 76 .531
2006 Tampa Bay TBA 33 56 .371 21.5 39 50 .438 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 59 29 .670 ---- 70 59 29 .670 95 67 .586
2006 Chicago (AL) CHA 54 34 .614 5.0 57 31 .648 90 72 .556
2006 Minnesota MNA 50 36 .581 8.0 47 39 .547 96 66 .593
2006 Kansas City KCA 36 51 .414 22.5 31 56 .356 62 100 .383
2006 Cleveland CLA 35 52 .402 23.5 40 47 .460 78 84 .481
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Seattle SEA 47 42 .528 ---- 71 43 46 .483 78 84 .481
2006 Los Angeles(AL) LAA 43 45 .489 3.5 43 45 .489 89 73 .549
2006 Texas TEA 40 48 .455 6.5 45 43 .511 80 82 .494
2006 Oakland OAA 35 53 .398 11.5 45 43 .511 93 69 .574
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (NL) NYN 55 34 .618 ---- 67 53 36 .596 97 65 .599
2006 Atlanta ATN 48 41 .539 7.0 40 49 .449 79 83 .488
2006 Philadelphia PHN 45 42 .517 9.0 40 47 .460 85 77 .525
2006 Florida FLN 38 48 .442 15.5 38 48 .442 78 84 .481
2006 Washington WAN 32 58 .356 23.5 38 52 .422 71 91 .438
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Houston HON 49 40 .551 ---- 70 43 46 .483 82 80 .506
2006 Cincinnati CIN 44 45 .494 5.0 45 44 .506 80 82 .494
2006 St. Louis SLN 43 44 .494 5.0 48 39 .552 83 78 .516
2006 Chicago (NL) CHN 39 49 .443 9.5 34 54 .386 66 96 .407
2006 Pittsburgh PIN 39 51 .433 10.5 30 60 .333 67 95 .414
2006 Milwaukee MLN 38 52 .422 11.5 44 46 .489 75 87 .463
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 San Diego SDN 54 34 .614 ---- 73 48 40 .545 88 74 .543
2006 Los Angeles(NL) LAN 52 36 .591 2.0 46 42 .523 88 74 .543
2006 Arizona ARN 51 37 .580 3.0 43 45 .489 76 86 .469
2006 Colorado CON 41 46 .471 12.5 44 43 .506 76 86 .469
2006 San Francisco SFN 37 52 .416 17.5 45 44 .506 76 85 .472
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Chicago (AL) CHA 54 34 .614 ---- 73
2006 Minnesota MNA 50 36 .581 3.0
2006 Toronto TOA 50 38 .568 4.0
2006 Los Angeles(AL) LAA 43 45 .489 11.0
2006 Baltimore BAA 42 48 .467 13.0
2006 Texas TEA 40 48 .455 14.0
2006 Boston BOA 39 47 .453 14.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Los Angeles(NL) LAN 52 36 .591 ---- 74
2006 Arizona ARN 51 37 .580 1.0
2006 Atlanta ATN 48 41 .539 4.5
2006 Philadelphia PHN 45 42 .517 6.5
2006 Cincinnati CIN 44 45 .494 8.5
2006 St. Louis SLN 43 44 .494 8.5
No comments:
Post a Comment