NEWSPAPER STYLE RECAP FOR 2006 American League Date: 10/2/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYA 107 55 R.Cano NYA .373 D.Ortiz BOA 55 V.Guerrer LAA 140
2006 TOA 83 79 J.Mauer MNA .358 J.Thome CHA 53 D.Ortiz BOA 133
2006 BOA 77 85 M.Grudzie KCA .348 J.Dye CHA 49 J.Thome CHA 132
2006 BAA 72 90 M.Tejada BAA .346 V.Guerrer LAA 48 A.Rodrigu NYA 130
2006 TBA 66 96 D.Jeter NYA .345 N.Swisher OAA 44 M.Tejada BAA 128
2006 DEA 96 66 WINS SAVES ERA
2006 MNA 94 68 J.Santana MNA 24 B.Jenks CHA 43 C.Sabathi CLA 2.70
2006 CHA 93 69 R.Hallada TOA 22 J.Nathan MNA 43 J.Santana MNA 2.87
2006 CLA 70 92 K.Rogers DEA 20 M.Rivera NYA 43 R.Hallada TOA 2.90
2006 KCA 60 102 R.Johnson NYA 20 B.Ryan TOA 41 J.Lackey LAA 3.12
J.Bonderm DEA 19 J.Putz SEA 40 M.Mussina NYA 3.49
2006 LAA 86 76
2006 SEA 80 82 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 OAA 78 84 N.Markaki BAA 20 C.Crawfor TBA 56 J.Santana MNA 259
2006 TEA 74 88 C.Gomez BAA 19 C.Figgins LAA 48 J.Bonderm DEA 237
B.Broussa SEA 17 S.Podsedn CHA 41 R.Johnson NYA 210
K.Johjima SEA 14 I.Suzuki SEA 41 J.Lackey LAA 203
OTHERS TIED W 11 D.Jeter NYA 38 F.Liriano MNA 183
I've decided to replay the Strat-O-Matic 2006 baseball season next. I haven't replayed any season after 1991, so this will be a first. As usual I'll be managing the Detroit Tigers. (I'll be playing '06 concurrently with 1967)
Friday, February 4, 2022
2006 AL Final League Leaders
2006 NL Final Standings
October 2, 2006
LEAGUE STANDINGS FOR 2006 National League
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (NL) NYN 99 63 .611 ---- *WON* 97 65 .599 97 65 .599
2006 Philadelphia PHN 85 77 .525 14.0 85 77 .525 85 77 .525
2006 Atlanta ATN 83 79 .512 16.0 79 83 .488 79 83 .488
2006 Florida FLN 74 88 .457 25.0 78 84 .481 78 84 .481
2006 Washington WAN 61 101 .377 38.0 71 91 .438 71 91 .438
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Houston HON 94 68 .580 ---- *WON* 82 80 .506 82 80 .506
2006 St. Louis SLN 78 83 .484 15.5 83 78 .516 83 78 .516
2006 Cincinnati CIN 77 85 .475 17.0 80 82 .494 80 82 .494
2006 Chicago (NL) CHN 75 87 .463 19.0 66 96 .407 66 96 .407
2006 Pittsburgh PIN 69 93 .426 25.0 67 95 .414 67 95 .414
2006 Milwaukee MLN 68 94 .420 26.0 75 87 .463 75 87 .463
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 San Diego SDN 103 59 .636 ---- *WON* 88 74 .543 88 74 .543
2006 Los Angeles(NL) LAN 97 65 .599 6.0 88 74 .543 88 74 .543
2006 Arizona ARN 84 78 .519 19.0 76 86 .469 76 86 .469
2006 Colorado CON 75 87 .463 28.0 76 86 .469 76 86 .469
2006 San Francisco SFN 71 90 .441 31.5 76 85 .472 76 85 .472
NL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Los Angeles(NL) LAN 97 65 .599 ---- *WON*
2006 Philadelphia PHN 85 77 .525 12.0
2006 Arizona ARN 84 78 .519 13.0
2006 Atlanta ATN 83 79 .512 14.0
2006 St. Louis SLN 78 83 .484 18.5
2006 Cincinnati CIN 77 85 .475 20.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 84 78 .519 35-46 49-32 21-19 63-59 9- 5 22-19 2-8 Lost 5
ATN 83 79 .512 38-43 45-36 22-19 61-60 9-10 26-30 5-5 Lost 4
CHN 75 87 .463 42-39 33-48 21-31 54-56 10- 8 26-23 8-2 Won 3
CIN 77 85 .475 41-40 36-45 31-17 46-68 10- 7 26-34 4-6 Won 2
CON 75 87 .463 37-44 38-43 15-14 60-73 4-11 26-18 2-8 Lost 5
FLN 74 88 .457 36-45 38-43 27-21 47-67 9-10 26-24 5-5 Lost 1
HON 94 68 .580 51-30 43-38 23-15 71-53 11- 7 25-24 7-3 Won 3
LAN 97 65 .599 48-33 49-32 24-11 73-54 11- 8 26-16 7-3 Won 1
MLN 68 94 .420 35-46 33-48 14-25 54-69 7- 7 19-27 3-7 Won 1
NYN 99 63 .611 49-32 50-31 28-19 71-44 10- 3 27-23 6-4 Won 4
PHN 85 77 .525 42-39 43-38 29-16 56-61 4- 6 19-19 5-5 Won 1
PIN 69 93 .426 38-43 31-50 24-25 45-68 7-16 25-26 6-4 Lost 2
SDN 103 59 .636 49-32 54-27 20-14 83-45 12- 5 25-15 7-3 Won 5
SFN 71 90 .441 37-44 34-46 18-19 53-71 6- 6 18-24 7-3 Lost 1
SLN 78 83 .484 44-36 34-47 28-29 50-54 7-10 24-26 3-7 Lost 1
WAN 61 101 .377 37-44 24-57 20-27 41-74 2- 7 26-29 4-6 Lost 3
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ARN 17- 8 14-13 12-16 19- 6 7-21 15-14 34-41 41-31 9- 6 855 798 +57
ATN 14-10 13-16 19- 8 6-18 18-10 13-17 36-37 39-35 8- 7 783 771 +12
CHN 16- 7 12-17 8-19 8-18 12-16 19-10 43-41 28-35 4-11 826 884 -58
CIN 11-14 13-15 14-13 12-13 11-18 16-12 42-42 27-36 8- 7 777 791 -14
CON 11-14 11-17 16-10 7-19 16-12 14-15 30-45 37-35 8- 7 773 853 -80
FLN 11-11 14-15 8-17 17-12 12-16 12-17 40-35 27-42 7-11 722 822 -100
HON 13-11 19-11 12-14 13-12 18-11 19- 9 46-31 39-28 9- 9 785 674 +111
LAN 12-13 20- 8 15-11 14-12 18-10 18-11 42-32 46-27 9- 6 885 781 +104
MLN 11-14 7-21 15-13 12-13 12-16 11-17 41-41 20-45 7- 8 755 842 -87
NYN 14-10 19- 9 16-11 15-10 19- 9 16-14 48-26 42-31 9- 6 873 652 +221
PHN 10-14 13-15 17-10 16- 9 14-15 15-14 36-39 38-31 11- 7 952 827 +125
PIN 8-18 19- 8 9-19 11-14 11-17 11-17 34-44 30-39 5-10 723 896 -173
SDN 18- 6 13-16 17- 9 19- 7 20- 8 16-13 51-24 44-28 8- 7 736 613 +123
SFN 8-16 13-16 13-13 11-16 14-14 12-15 30-45 34-37 7- 8 730 805 -75
SLN 13-12 16-12 9-16 15-11 13-15 12-17 37-44 35-30 6- 9 756 745 +11
WAN 8-17 11-18 10-17 11-14 10-17 11-18 25-48 27-44 9- 9 719 885 -166
LEAGUE GRAND TOTALS (primary report) FOR 2006 National League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2006 Los Angeles(NL) .282 5648 885 1590 300 55 170 841 143 49 131
2006 Chicago (NL) .281 5763 826 1619 323 55 190 790 112 28 125
2006 Arizona .281 5700 855 1600 372 43 189 814 57 26 108
2006 Philadelphia .280 5664 952 1588 328 52 234 907 69 28 94
2006 Colorado .271 5614 773 1520 333 57 153 733 68 43 100
2006 New York (NL) .267 5620 873 1498 329 42 239 829 121 42 103
2006 St. Louis .265 5593 756 1483 298 33 175 714 44 20 71
2006 San Diego .264 5548 736 1467 342 35 152 705 127 35 88
2006 Florida .263 5615 722 1477 300 54 169 693 111 58 110
2006 Pittsburgh .262 5683 723 1491 338 18 154 683 35 24 102
2006 Houston .262 5582 785 1464 289 25 178 750 71 35 67
2006 Cincinnati .260 5543 777 1442 318 17 224 742 111 35 138
2006 San Francisco .260 5493 730 1427 323 62 176 701 55 20 85
2006 Atlanta .257 5599 783 1441 349 28 200 749 42 20 86
2006 Milwaukee .257 5586 755 1436 318 19 186 722 53 20 134
2006 Washington .252 5466 719 1379 300 22 162 680 124 51 121
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .267 8971712650 23922 5160 617 295112053 1343 534 1663
TEAM ERA W L IP H R ER HR BB SO OAVG
2006 San Diego 3.50 103 59 1470.2 1306 613 572 164 433 1073 .239
2006 New York (NL) 3.63 99 63 1467.1 1344 652 592 150 502 1194 .244
2006 Houston 3.91 94 68 1475.0 1408 674 641 174 503 1180 .253
2006 St. Louis 4.25 78 83 1452.2 1469 745 686 174 542 967 .265
2006 Los Angeles(NL) 4.29 97 65 1469.2 1514 781 701 185 531 1055 .266
2006 Atlanta 4.30 83 79 1469.0 1512 771 702 160 601 1055 .269
2006 Cincinnati 4.33 77 85 1449.2 1526 791 697 202 508 1113 .270
2006 Florida 4.49 74 88 1455.1 1494 822 726 164 668 1149 .266
2006 Arizona 4.57 84 78 1454.1 1501 798 738 187 522 1100 .267
2006 San Francisco 4.66 71 90 1428.0 1472 805 740 152 643 953 .269
2006 Milwaukee 4.72 68 94 1450.0 1504 842 760 195 529 1151 .267
2006 Philadelphia 4.75 85 77 1449.0 1559 827 764 226 514 1219 .276
2006 Colorado 4.94 75 87 1443.1 1614 853 792 171 577 958 .285
2006 Chicago (NL) 4.94 75 87 1461.1 1475 884 802 232 730 1267 .262
2006 Pittsburgh 5.07 69 93 1474.0 1664 896 830 170 666 1146 .289
2006 Washington 5.20 61 101 1423.1 1565 885 823 209 631 984 .280
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.4712931297 23292.2 239271263911566 2915 9100 17564 .267
2006 NL Final League Leaders
October 2, 2006
Final League Leaders for the 2006 National League Date: 10/2/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYN 99 63 M.Cabrera FLN .366 R.Howard PHN 68 R.Howard PHN 175
2006 PHN 85 77 J.Drew LAN .349 C.Beltran NYN 57 A.Dunn CIN 130
2006 ATN 83 79 N.Garciap LAN .335 A.Dunn CIN 54 A.Ramirez CHN 129
2006 FLN 74 88 F.Sanchez PIN .334 A.Pujols SLN 50 C.Beltran NYN 129
2006 WAN 61 101 T.Helton CON .332 OTHERS TIED W 45 OTHERS TIED W 124
2006 HON 94 68 WINS SAVES ERA
2006 SLN 78 83 C.Carpent SLN 22 T.Hoffman SDN 53 R.Oswalt HON 2.06
2006 CIN 77 85 R.Oswalt HON 19 T.Saito LAN 46 C.Carpent SLN 2.13
2006 CHN 75 87 J.Peavy SDN 18 B.Fuentes CON 45 B.Webb ARN 2.78
2006 PIN 69 93 J.Smoltz ATN 17 B.Wagner NYN 45 C.Hensley SDN 2.94
2006 MLN 68 94 OTHERS TIED W 16 B.Lidge HON 42 J.Johnson FLN 3.16
2006 SDN 103 59 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 LAN 97 65 M.Lamb HON 14 J.Reyes NYN 65 A.Harang CIN 240
2006 ARN 84 78 A.Dunn CIN 10 J.Pierre CHN 64 J.Smoltz ATN 226
2006 CON 75 87 D.Uggla FLN 10 D.Roberts SDN 56 C.Zambran CHN 225
2006 SFN 71 90 S.Moore CHN 9 R.Furcal LAN 54 J.Peavy SDN 224
R.Durham SFN 9 F.Lopez WAN 50 C.Carpent SLN 204
2006 AL Games: Detroit clinches the AL Central
October 1, 2006
The Detroit Tigers clinched the pennant in the AL Central on the last day of the regular season. Detroit defeated the KC Royals 5-2 while the Chicago White Sox were defeating the Minnesota Twins 7-4. Jeremy Bonderman won his 19th game of the season while striking out 8 batters. The Twins are the Wild Card winners in the AL.
KANSAS CITY AT DETROIT
Royals.......... 1 0 0 0 1 0 0 0 0 - 2 7 0
Tigers.......... 0 2 0 0 0 0 3 0 - 5 7 0
Win:Bonderman(19-10) Loss:Peralta(3-4) Save:Jones(15th)
CHICAGO (AL) AT MINNESOTA
White Sox....... 2 0 0 1 0 0 0 4 0 - 7 11 0
Twins........... 0 0 1 0 0 2 0 1 0 - 4 5 1
Win:Haeger(3-0) Loss:Silva(7-9) Save:Jenks(43rd)
Homeruns- J.Thome(53rd), R.Mackowiak(5th), R.White(7th), J.Bartlett(4th)
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 96 66 .593 ---- *WON* 95 67 .586 95 67 .586
2006 Minnesota MNA 94 68 .580 2.0 96 66 .593 96 66 .593
2006 Chicago (AL) CHA 93 69 .574 3.0 90 72 .556 90 72 .556
2006 Cleveland CLA 70 92 .432 26.0 78 84 .481 78 84 .481
2006 Kansas City KCA 60 102 .370 36.0 62 100 .383 62 100 .3832006 AL Games and Central Division Standings
September 30, 2006
The Detroit Tigers defeated the Kansas City Royals 8-2 tonight while the Minnesota Twins defeated the Chicago White Sox 6-4. Detroit and Minnesota are guaranteed at least the Wild Card spot. Because both Detroit and Minnesota are guaranteed playoff spots, if they end up tied for 1st place, the Twins will get the AL Central title due to their 12-7 record against the Tigers this season. The Chicago White Sox are out of the playoff picture. They can only be spoilers now.
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 95 66 .590 ---- 1 95 66 .590 95 67 .586
2006 Minnesota MNA 94 67 .580 1.0 96 65 .593 96 66 .593
2006 Chicago (AL) CHA 92 69 .574 3.0 90 71 .556 90 72 .556
2006 Cleveland CLA 69 92 .432 26.0 77 84 .481 78 84 .481
2006 Kansas City KCA 60 101 .373 35.0 61 100 .379 62 100 .383
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MNA 94 67 .580 ---- 1
2006 Chicago (AL) CHA 92 69 .574 2.0
2006 Toronto TOA 83 78 .512 11.0
2006 Seattle SEA 80 81 .494 14.0
2006 Oakland OAA 77 84 .481 17.0
2006 Boston BOA 76 85 .475 18.0
Wednesday, February 2, 2022
2006 AL Central Games and Standings: Chi. @ Min , KC @ Det.
September 29, 2006
CHICAGO (AL) AT MINNESOTA
White Sox....... 0 0 0 1 1 1 0 0 1 2 - 6 12 0
Twins........... 0 2 0 0 1 0 0 1 0 0 - 4 13 0
Win:Thornton(6-3) Loss:Guerrier(4-1) Save:Jenks(42nd)
Homeruns- P.Konerko(37th), T.Hunter(32nd)
Paul Konerko left the yard and had 3 RBI at Metrodome where the Chicago (AL)
White Sox beat the Minnesota Twins in 10 innings by the score of 6 to 4.
The game was deadlocked at 4 after nine full innings. Chicago (AL) won the
hard fought contest in the 10th inning. After an out was recorded, Jim Thome
started the attack as he lined a single. Konerko stepped up next and he
clubbed a two-run home run. Chicago (AL) banged out 12 hits on the night.
The winning pitcher was Matt Thornton(6-3) who allowed no runs in 1 and 2/3
innings. Bobby Jenks earned the save, his 42nd. Matt Guerrier(4-1) was the
losing pitcher in relief.
KANSAS CITY AT DETROIT
Royals.......... 0 0 0 0 0 0 2 0 0 - 2 7 1
Tigers.......... 1 4 1 0 1 1 1 1 - 10 13 1
Win:Ledezma(4-3) Loss:Hernandez(4-14)
Homeruns- C.Granderson(28th)
The league door-mat Kansas City Royals pitching coach might be looking for a
new job soon. His team allowed 10 runs while Wil Ledezma(4-3)with help from
the bullpen surrendered 2 runs to Kansas City in a laugher.
Kansas City fell behind quickly as the Detroit offense came through in the
first inning plating one baserunner. The Detroit offense was great, scoring
in 7 of the 9 innings.
Runelvys Hernandez(4-14) was given the loss. He allowed 4 hits and 2 walks in
1 and 1/3 innings.
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 94 66 .588 ---- 2 95 65 .594 95 67 .586
2006 Minnesota MNA 93 67 .581 1.0 95 65 .594 96 66 .593
2006 Chicago (AL) CHA 92 68 .575 2.0 89 71 .556 90 72 .556
2006 Cleveland CLA 69 91 .431 25.0 76 84 .475 78 84 .481
2006 Kansas City KCA 60 100 .375 34.0 60 100 .375 62 100 .383
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MNA 93 67 .581 ---- 2
2006 Chicago (AL) CHA 92 68 .575 1.0
2006 Toronto TOA 83 77 .519 10.0
2006 Seattle SEA 79 81 .494 14.0
2006 Oakland OAA 76 84 .475 17.0
2006 Boston BOA 75 85 .469 18.0
Tuesday, February 1, 2022
2006 AL Central Standings
September 28, 2006
The 2006 MLB season heads into the last weekend of the season. All the division races have been decided except for the AL Central. With Detroit losing yesterday and the Minnesota Twins winning, the Central now finds both teams tied for 1st place. The Chicago White Sox are only 2 GB and they conclude the regular season with 3 games against the Twins. The Tigers will finish at home with 3 games against the Kansas City Royals.
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Minnesota MNA 93 66 .585 ---- 4 95 64 .597 96 66 .593
2006 Detroit DEA 93 66 .585 ---- 95 64 .597 95 67 .586
2006 Chicago (AL) CHA 91 68 .572 2.0 88 71 .553 90 72 .556
2006 Cleveland CLA 69 90 .434 24.0 75 84 .472 78 84 .481
2006 Kansas City KCA 60 99 .377 33.0 59 100 .371 62 100 .383
2006 MLB As Played Replay Wrap Up
March 20, 2022 My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...