October 2, 2006
My Detroit Tigers clinched the AL Central title on the last day of the season. The Minnesota Twins ended up with the Wild Card spot. The powerhouse Chicago White Sox are left out of the post season. The New York Yankees won 107 games and are the prohibitive favorites to win the AL Pennant. The Yankees offense has been incredible, tops in the league. The LA Angels managed to win the AL West with the best pitching in the league.
The most disappointing season for any team had to be the Oakland A's, actual winners in the West. The A's were never really in contention all season. They finished 15 games under their actual. The Boston Red Sox were also never involved in the race for their division title and finished under .500, 9 games worse than their actual.
LEAGUE STANDINGS FOR 2006 American League
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 107 55 .660 ---- *WON* 97 65 .599 97 65 .599
2006 Toronto TOA 83 79 .512 24.0 87 75 .537 87 75 .537
2006 Boston BOA 77 85 .475 30.0 86 76 .531 86 76 .531
2006 Baltimore BAA 72 90 .444 35.0 70 92 .432 70 92 .432
2006 Tampa Bay TBA 66 96 .407 41.0 61 101 .377 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Detroit DEA 96 66 .593 ---- *WON* 95 67 .586 95 67 .586
2006 Minnesota MNA 94 68 .580 2.0 96 66 .593 96 66 .593
2006 Chicago (AL) CHA 93 69 .574 3.0 90 72 .556 90 72 .556
2006 Cleveland CLA 70 92 .432 26.0 78 84 .481 78 84 .481
2006 Kansas City KCA 60 102 .370 36.0 62 100 .383 62 100 .383
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Los Angeles(AL) LAA 86 76 .531 ---- *WON* 89 73 .549 89 73 .549
2006 Seattle SEA 80 82 .494 6.0 78 84 .481 78 84 .481
2006 Oakland OAA 78 84 .481 8.0 93 69 .574 93 69 .574
2006 Texas TEA 74 88 .457 12.0 80 82 .494 80 82 .494
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MNA 94 68 .580 ---- *WON*
2006 Chicago (AL) CHA 93 69 .574 1.0
2006 Toronto TOA 83 79 .512 11.0
2006 Seattle SEA 80 82 .494 14.0
2006 Oakland OAA 78 84 .481 16.0
2006 Boston BOA 77 85 .475 17.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 72 90 .444 41-40 31-50 20-29 52-61 3- 5 15-33 3-7 Lost 2
BOA 77 85 .475 39-42 38-43 30-26 47-59 3- 5 17-27 4-6 Won 2
CHA 93 69 .574 49-32 44-37 30-35 63-34 7- 8 21-23 5-5 Won 1
CLA 70 92 .432 33-48 37-44 27-30 43-62 8- 8 17-26 5-5 Won 1
DEA 96 66 .593 49-32 47-34 29-24 67-42 10- 5 21-17 8-2 Won 3
KCA 60 102 .370 36-45 24-57 15-34 45-68 5- 4 15-18 2-8 Lost 6
LAA 86 76 .531 43-38 43-38 30-21 56-55 5- 7 26-16 5-5 Lost 3
MNA 94 68 .580 51-30 43-38 29-31 65-37 7- 6 25-25 5-5 Lost 1
NYA 107 55 .660 52-29 55-26 32-16 75-39 9- 5 29-15 8-2 Won 6
OAA 78 84 .481 41-40 37-44 18-23 60-61 5- 5 17-24 5-5 Won 3
SEA 80 82 .494 40-41 40-41 14-29 66-53 1- 7 14-18 5-5 Won 1
TBA 66 96 .407 37-44 29-52 16-30 50-66 6-10 27-17 6-4 Lost 1
TEA 74 88 .457 43-38 31-50 14-31 60-57 9- 5 20-23 5-5 Lost 1
TOA 83 79 .512 45-36 38-43 32-15 51-64 4- 4 25-16 3-7 Lost 3
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
BAA 14-12 10-17 14-14 15-11 11-15 8-21 34-41 29-40 9- 9 878 912 -34
BOA 13-12 13-13 9-17 14-13 12-18 16-12 33-42 34-35 10- 8 862 888 -26
CHA 16- 8 17-11 16-11 12-13 18-11 14-15 42-34 38-30 13- 5 897 774 +123
CLA 12-13 10-17 9-17 11-15 15-13 13-17 35-40 28-41 7-11 760 865 -105
DEA 17- 8 14-14 22- 5 15-10 9-20 19- 9 39-36 42-27 15- 3 917 737 +180
KCA 7-15 13-16 13-14 10-17 11-19 6-21 27-47 24-46 9- 9 742 1008 -266
LAA 11-14 15-13 13-13 14-12 16-13 17-11 33-24 45-42 8-10 753 718 +35
MNA 12-12 18-10 16-10 13-13 18-10 17-13 45-31 40-28 9- 9 853 737 +116
NYA 16- 7 15-13 17- 9 16- 9 19-11 24- 6 51-23 46-24 10- 8 1004 762 +242
OAA 7-17 16-13 9-17 13-14 18- 9 15-14 28-29 43-44 7-11 832 817 +15
SEA 15-11 13-16 16-10 9-15 13-15 14-15 28-29 42-45 10- 8 722 761 -39
TBA 8-17 12-16 8-19 11-15 15-13 12-16 27-47 34-36 5-13 742 944 -202
TEA 8-17 13-15 14-13 13-13 12-17 14-13 25-32 41-46 8-10 815 877 -62
TOA 15- 8 17-12 13-14 14-12 13-16 11-17 41-33 34-36 8-10 824 812 +12
LEAGUE GRAND TOTALS (primary report) FOR 2006 American League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2006 Baltimore .297 5729 878 1704 319 26 179 834 108 33 89
2006 Minnesota .291 5717 853 1662 294 39 159 811 101 39 81
2006 New York (AL) .290 5727 1004 1661 360 33 235 957 118 42 104
2006 Detroit .282 5800 917 1637 316 42 215 877 43 17 114
2006 Chicago (AL) .281 5748 897 1615 315 19 252 863 75 37 76
2006 Texas .280 5690 815 1594 353 21 187 778 44 22 98
2006 Toronto .277 5621 824 1559 352 38 195 789 44 25 98
2006 Kansas City .274 5619 742 1541 358 44 99 702 38 20 109
2006 Boston .271 5580 862 1513 327 27 202 823 47 18 77
2006 Los Angeles(AL) .269 5559 753 1496 303 32 169 719 116 46 101
2006 Seattle .269 5600 722 1507 275 40 161 686 99 41 73
2006 Oakland .265 5550 832 1473 283 28 195 799 42 10 74
2006 Cleveland .261 5653 760 1473 361 33 170 720 42 13 122
2006 Tampa Bay .253 5656 742 1433 277 39 192 706 118 35 113
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 7924911601 21868 4493 461 261011064 1035 398 1329
TEAM ERA W L IP H R ER HR BB SO OAVG
2006 Los Angeles(AL) 4.05 86 76 1447.2 1398 718 651 150 539 1162 .254
2006 Detroit 4.05 96 66 1477.0 1475 737 665 165 508 1021 .260
2006 Minnesota 4.27 94 68 1461.2 1504 737 693 202 391 1208 .265
2006 Seattle 4.31 80 82 1441.1 1454 761 690 175 574 1061 .262
2006 New York (AL) 4.40 107 55 1470.0 1474 762 719 162 528 1082 .260
2006 Chicago (AL) 4.41 93 69 1466.1 1559 774 719 185 451 1032 .273
2006 Toronto 4.65 83 79 1433.1 1468 812 740 220 570 1103 .264
2006 Oakland 4.73 78 84 1446.1 1613 817 760 163 565 967 .285
2006 Cleveland 4.78 70 92 1456.2 1678 865 774 181 467 940 .290
2006 Texas 5.00 74 88 1445.0 1706 877 803 191 526 1022 .295
2006 Boston 5.19 77 85 1431.1 1610 888 825 179 482 1039 .285
2006 Baltimore 5.26 72 90 1428.1 1626 912 835 235 606 1017 .288
2006 Tampa Bay 5.44 66 96 1455.0 1624 944 879 206 686 1024 .282
2006 Kansas City 5.73 60 102 1429.2 1674 1008 911 232 671 942 .294
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.7311361132 20289.2 218631161210664 2646 7564 14620 .276
No comments:
Post a Comment