September 15, 2006
With a little more than 2 weeks left in the 2006 MLB season most of the Division winners have all but been determined. Except in the AL East where the NY Yankees are the only team to HAVE clinched, and the AL Central where there is a very intense race going on.
My Detroit Tigers sit in 2nd place in the AL Central, 2 GB the Chicago White Sox and Minnesota Twins who are tied for 1st. The Tigers sit in the same position in the race for the 1 Wild Card spot in the AL. 1 of those 3 teams is going to be left out of the 2006 MLB post season.
LEAGUE STANDINGS FOR 2006 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 95 50 .655 ---- *WON* 89 56 .614 97 65 .599
2006 Toronto TOA 78 69 .531 18.0 77 70 .524 87 75 .537
2006 Boston BOA 68 78 .466 27.5 78 68 .534 86 76 .531
2006 Baltimore BAA 67 80 .456 29.0 63 84 .429 70 92 .432
2006 Tampa Bay TBA 59 88 .401 37.0 57 90 .388 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Minnesota MNA 86 61 .585 ---- 16 86 61 .585 96 66 .593
2006 Chicago (AL) CHA 86 61 .585 ---- 84 63 .571 90 72 .556
2006 Detroit DEA 84 63 .571 2.0 88 59 .599 95 67 .586
2006 Cleveland CLA 64 82 .438 21.5 69 77 .473 78 84 .481
2006 Kansas City KCA 56 92 .378 30.5 57 91 .385 62 100 .383
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Los Angeles(AL) LAA 78 70 .527 ---- 10 80 68 .541 89 73 .549
2006 Seattle SEA 72 75 .490 5.5 70 77 .476 78 84 .481
2006 Oakland OAA 69 77 .473 8.0 84 62 .575 93 69 .574
2006 Texas TEA 68 80 .459 10.0 74 74 .500 80 82 .494
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (NL) NYN 89 57 .610 ---- 5 90 56 .616 97 65 .599
2006 Philadelphia PHN 78 69 .531 11.5 75 72 .510 85 77 .525
2006 Atlanta ATN 75 72 .510 14.5 70 77 .476 79 83 .488
2006 Florida FLN 67 80 .456 22.5 74 73 .503 78 84 .481
2006 Washington WAN 54 93 .367 35.5 63 84 .429 71 91 .438
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Houston HON 83 63 .568 ---- 5 71 75 .486 82 80 .506
2006 St. Louis SLN 71 75 .486 12.0 78 68 .534 83 78 .516
2006 Cincinnati CIN 70 77 .476 13.5 73 74 .497 80 82 .494
2006 Chicago (NL) CHN 67 81 .453 17.0 59 89 .399 66 96 .407
2006 Milwaukee MLN 64 83 .435 19.5 67 80 .456 75 87 .463
2006 Pittsburgh PIN 61 87 .412 23.0 61 87 .412 67 95 .414
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 San Diego SDN 95 51 .651 ---- 8 76 70 .521 88 74 .543
2006 Los Angeles(NL) LAN 87 60 .592 8.5 78 69 .531 88 74 .543
2006 Arizona ARN 80 67 .544 15.5 70 77 .476 76 86 .469
2006 Colorado CON 70 77 .476 25.5 68 79 .463 76 86 .469
2006 San Francisco SFN 62 85 .422 33.5 74 73 .503 76 85 .472
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MNA 86 61 .585 ---- 16
2006 Chicago (AL) CHA 86 61 .585 ----
2006 Detroit DEA 84 63 .571 2.0
2006 Toronto TOA 78 69 .531 8.0
2006 Seattle SEA 72 75 .490 14.0
2006 Oakland OAA 69 77 .473 16.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Los Angeles(NL) LAN 87 60 .592 ---- 9
2006 Arizona ARN 80 67 .544 7.0
2006 Philadelphia PHN 78 69 .531 9.0
2006 Atlanta ATN 75 72 .510 12.0
2006 St. Louis SLN 71 75 .486 15.5
2006 Colorado CON 70 77 .476 17.0
2006 Cincinnati CIN 70 77 .476 17.0
No comments:
Post a Comment