September 10, 2006
There's only 3 weeks left in the 2006 MLB season. The New York Yankees (92-49) have the best record in the AL and lead the Central Division by 18 games over the Toronto Blue Jays. The Yankee's magic # to win the division is 3. The Los Angeles Angels (76-67) lead the AL West by 5.5 games over the Seattle Mariners. Their magic # is 15.
Over in the AL Central division there's a good pennant race going on. The Chicago White Sox ((85-58) lead the Central by 2.5 games over the Minnesota Twins. My Detroit Tigers have continued to struggle in September (4-6). The Tigers are in 3rd place 4.5 games behind the White Sox, and are 2nd, behind Minnesota, in the running for the Wild Card spot.
Among the League Leaders are Chicago's duo of Jim Thome (48 HR, 119 RBI) and Jermaine Dye (47 HR, 119 RBI). They are 1st and 2nd in the HR and RBI categories. Boston's David Ortiz (48 HR) is tied with Thome for most HR and LA's Vlad Guerrero (122 RBI) leads in RBI. Minnesota's Joe Maur (.353) is leading in BA. Minnesota's Johan Santana and Toronto's Roy Halladay lead all pitchers in Wins with 21. They're also 2nd and 3rd in ERA while Santana is tops in K's with 235.
LEAGUE STANDINGS FOR 2006 American League
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 New York (AL) NYA 92 49 .652 ---- 3 85 56 .603 97 65 .599
2006 Toronto TOA 75 68 .524 18.0 74 69 .517 87 75 .537
2006 Boston BOA 67 76 .469 26.0 76 67 .531 86 76 .531
2006 Baltimore BAA 65 77 .458 27.5 62 80 .437 70 92 .432
2006 Tampa Bay TBA 58 85 .406 35.0 57 86 .399 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Chicago (AL) CHA 85 58 .594 ---- 18 82 61 .573 90 72 .556
2006 Minnesota MNA 82 60 .577 2.5 83 59 .585 96 66 .593
2006 Detroit DEA 81 63 .563 4.5 86 58 .597 95 67 .586
2006 Cleveland CLA 62 80 .437 22.5 68 74 .479 78 84 .481
2006 Kansas City KCA 55 89 .382 30.5 54 90 .375 62 100 .383
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2006 Los Angeles(AL) LAA 76 67 .531 ---- 15 77 66 .538 89 73 .549
2006 Seattle SEA 70 72 .493 5.5 68 74 .479 78 84 .481
2006 Oakland OAA 67 75 .472 8.5 82 60 .577 93 69 .574
2006 Texas TEA 66 78 .458 10.5 73 71 .507 80 82 .494
AL Wild Card Standings WON LOST PCT GB MAGIC#
2006 Minnesota MNA 82 60 .577 ---- 18
2006 Detroit DEA 81 63 .563 2.0
2006 Toronto TOA 75 68 .524 7.5
2006 Seattle SEA 70 72 .493 12.0
2006 Oakland OAA 67 75 .472 15.0
2006 Boston BOA 67 76 .469 15.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 65 77 .458 37-36 28-41 19-24 46-53 2- 5 14-27 1-9 Lost 7
BOA 67 76 .469 35-38 32-38 27-21 40-55 2- 5 14-25 6-4 Won 4
CHA 85 58 .594 46-28 39-30 28-30 57-28 5- 8 19-21 6-4 Lost 1
CLA 62 80 .437 27-41 35-39 25-29 37-51 8- 7 16-24 5-5 Won 1
DEA 81 63 .563 39-31 42-32 26-23 55-40 10- 5 17-15 4-6 Lost 2
KCA 55 89 .382 32-40 23-49 14-28 41-61 5- 4 15-15 1-9 Lost 6
LAA 76 67 .531 38-33 38-34 26-20 50-47 5- 4 23-13 7-3 Lost 1
MNA 82 60 .577 45-26 37-34 24-29 58-31 6- 4 21-23 5-5 Won 2
NYA 92 49 .652 43-25 49-24 30-16 62-33 8- 3 26-14 9-1 Won 9
OAA 67 75 .472 35-36 32-39 14-21 53-54 4- 5 14-20 5-5 Lost 1
SEA 70 72 .493 36-36 34-36 13-26 57-46 1- 7 10-17 5-5 Lost 1
TBA 58 85 .406 34-40 24-45 15-25 43-60 5- 7 25-16 5-5 Won 1
TEA 66 78 .458 38-33 28-45 13-27 53-51 7- 5 18-20 7-3 Won 1
TOA 75 68 .524 40-31 35-37 29-13 46-55 3- 4 22-13 4-6 Won 1
TOTAL 1001 997 .501
HOME 525 474 .526
ROAD 476 523 .476
LEFT 303 332 .477
RIGHT 698 665 .512
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
BAA 14-12 10-17 14-14 15-11 11-15 1- 8 29-33 27-35 9- 9 761 784 -23
BOA 13-12 13-13 9-17 14-13 12-18 6- 3 25-34 32-34 10- 8 753 770 -17
CHA 16- 8 17-11 16-11 12-13 18-11 6- 4 38-29 34-24 13- 5 808 669 +139
CLA 12-13 10-17 9-17 11-15 15-13 5- 5 31-35 24-34 7-11 664 740 -76
DEA 17- 8 14-14 22- 5 15-10 9-20 4- 6 32-34 34-26 15- 3 803 682 +121
KCA 7-15 13-16 13-14 10-17 11-19 1- 8 25-37 21-43 9- 9 663 892 -229
LAA 11-14 15-13 13-13 14-12 16-13 7- 2 26-17 42-40 8-10 655 631 +24
MNA 12-12 18-10 16-10 13-13 18-10 5- 5 37-28 36-23 9- 9 746 662 +84
NYA 16- 7 15-13 17- 9 16- 9 19-11 9- 0 36-17 46-24 10- 8 864 679 +185
OAA 7-17 16-13 9-17 13-14 18- 9 4- 5 23-24 37-40 7-11 729 718 +11
SEA 15-11 13-16 16-10 9-15 13-15 4- 5 23-25 37-39 10- 8 630 663 -33
TBA 8-17 12-16 8-19 11-15 15-13 4- 5 21-38 32-34 5-13 629 819 -190
TEA 8-17 13-15 14-13 13-13 12-17 6- 3 19-25 39-43 8-10 737 785 -48
TOA 15- 8 17-12 13-14 14-12 13-16 3- 6 36-25 31-33 8-10 747 706 +41
NEWSPAPER STYLE RECAP FOR 2006 American League Date: 9/10/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYA 92 49 J.Mauer MNA .353 D.Ortiz BOA 48 V.Guerrer LAA 122
2006 TOA 75 68 M.Grudzie KCA .352 J.Thome CHA 48 J.Dye CHA 119
2006 BOA 67 76 M.Tejada BAA .350 J.Dye CHA 47 J.Thome CHA 119
2006 BAA 65 77 D.Jeter NYA .344 V.Guerrer LAA 41 A.Rodrigu NYA 117
2006 TBA 58 85 J.Kendall OAA .335 OTHERS TIED W 39 D.Ortiz BOA 114
2006 CHA 85 58 WINS SAVES ERA
2006 MNA 82 60 J.Santana MNA 21 J.Nathan MNA 41 C.Sabathi CLA 2.83
2006 DEA 81 63 R.Hallada TOA 21 M.Rivera NYA 40 R.Hallada TOA 2.88
2006 CLA 62 80 K.Rogers DEA 18 B.Jenks CHA 38 J.Santana MNA 2.95
2006 KCA 55 89 R.Johnson NYA 18 B.Ryan TOA 37 J.Lackey LAA 3.30
OTHERS TIED W 15 F.Rodrigu LAA 35 C.Lee CLA 3.39
2006 LAA 76 67
2006 SEA 70 72 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 OAA 67 75 B.Broussa SEA 24 C.Crawfor TBA 47 J.Santana MNA 235
2006 TEA 66 78 G.Sizemor CLA 13 S.Podsedn CHA 41 J.Bonderm DEA 208
OTHERS TIED W 10 C.Figgins LAA 39 R.Johnson NYA 188
I.Suzuki SEA 35 J.Lackey LAA 171
C.Patters BAA 34 S.Kazmir TBA 170