August 16, 2006
League leaders in the NL as of August 16th.
NEWSPAPER STYLE RECAP FOR 2006 National League Date: 8/16/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYN 73 45 M.Cabrera FLN .380 R.Howard PHN 48 R.Howard PHN 132
2006 PHN 61 57 J.Drew LAN .366 C.Beltran NYN 39 C.Delgado NYN 97
2006 ATN 60 58 G.Atkins CON .330 A.Dunn CIN 38 C.Lee MLN 90
2006 FLN 56 63 N.Garciap LAN .329 A.Pujols SLN 36 C.Beltran NYN 89
2006 WAN 46 73 C.Jackson ARN .329 C.Lee MLN 34 M.Cabrera FLN 88
2006 HON 66 53 WINS SAVES ERA
2006 SLN 60 58 C.Carpent SLN 16 T.Hoffman SDN 39 C.Carpent SLN 1.85
2006 CIN 56 63 R.Oswalt HON 14 B.Fuentes CON 33 R.Oswalt HON 2.25
2006 PIN 55 65 T.Glavine NYN 14 B.Wagner NYN 33 P.Martine NYN 2.29
2006 CHN 50 69 J.Peavy SDN 14 T.Saito LAN 31 B.Webb ARN 2.38
2006 MLN 49 70 OTHERS TIED W 13 OTHERS TIED W 28 C.Hensley SDN 2.82
2006 SDN 75 44 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 LAN 71 49 B.Phillip CIN 10 J.Reyes NYN 52 C.Zambran CHN 174
2006 ARN 67 52 W.Aybar ATN 9 J.Pierre CHN 49 A.Harang CIN 165
2006 CON 54 65 A.Pujols SLN 9 D.Roberts SDN 43 J.Smoltz ATN 164
2006 SFN 50 69 M.Alou SFN 9 R.Furcal LAN 39 J.Peavy SDN 164
OTHERS TIED W 8 A.Soriano WAN 39 O.Hernand NYN 158
No comments:
Post a Comment