August 1, 2006
NL league leaders as of August 1st. Philadelphia's Ryan Howard continues his assault on MLB pitching. No batter has been as successful at the plate than Howard (.337 BA, 46 HR, 125 RBI). While he probably wont grab the Triple Crown, his HR and RBI crowns look like a lock. Florida's Miguel Cabrera has quietly taken the lead in the batting title race (.390 BA) and moved into 4th in RBI (82). St. Louis Cardinal Chris Carpenter (15-3, 1.89 ERA) has surpassed Houston's Roy Oswalt (13-2, 2.03 ERA) as the top starter in the NL. San Diego's Trevor Hoffman keeps racking up Saves (32).
NEWSPAPER STYLE RECAP FOR 2006 National League Date: 8/1/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 NYN 64 40 M.Cabrera FLN .390 R.Howard PHN 46 R.Howard PHN 125
2006 PHN 56 48 J.Drew LAN .371 C.Beltran NYN 36 C.Lee MLN 90
2006 ATN 52 52 R.Howard PHN .337 C.Lee MLN 34 C.Delgado NYN 84
2006 FLN 50 55 C.Jackson ARN .337 A.Pujols SLN 33 A.Ramirez CHN 82
2006 WAN 40 66 T.Helton CON .334 A.Dunn CIN 32 M.Cabrera FLN 82
2006 HON 57 48 WINS SAVES ERA
2006 SLN 53 51 C.Carpent SLN 15 T.Hoffman SDN 32 C.Carpent SLN 1.89
2006 CIN 50 55 J.Smoltz ATN 13 B.Fuentes CON 26 R.Oswalt HON 2.03
2006 PIN 47 59 R.Oswalt HON 13 B.Wagner NYN 26 P.Martine NYN 2.34
2006 MLN 45 61 T.Glavine NYN 13 T.Saito LAN 25 B.Webb ARN 2.51
2006 CHN 44 61 OTHERS TIED W 12 B.Lidge HON 24 C.Hensley SDN 2.60
2006 SDN 67 38 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2006 ARN 62 43 M.Olivo FLN 13 J.Reyes NYN 47 J.Smoltz ATN 149
2006 LAN 61 44 R.Howard PHN 13 D.Roberts SDN 42 C.Zambran CHN 149
2006 CON 45 60 K.Greene SDN 13 J.Pierre CHN 40 O.Hernand NYN 143
2006 SFN 45 61 C.Tracy ARN 10 F.Lopez WAN 36 C.Carpent SLN 142
OTHERS TIED W 9 A.Soriano WAN 34 A.Harang CIN 141
No comments:
Post a Comment