Tuesday, December 8, 2020

Opening Notes on my SOM 2006 AsPlayed Replay

December 8, 2020

  I recently completed a 1962 replay and had to decide what season I would do next. Usually I've got a good idea what's next before completing a replay, but not this time. Strat-O-Matic will be coming out with the new product in February and should be announcing which 'retro' season will be included very soon. Many years I've replayed that 'new' retro season as soon as it's released. I may still do that in February but in the meantime I've decided to replay 2006. I've never replayed a season after 1991 so this will be a first.
  The 2006 MLB season was the first year in over a decade that the Detroit Tigers fielded a truly competitive team. Detroit finished 2nd in the AL Central Division to the Minnesota Twins and ended up being the AL wildcard team in the playoffs for the AL Championship. The Tigers ended up defeating the top AL team, the New York Yankees, in the first round AL Division Series. In the AL Championship Series Detroit defeated the Oakland A's and were crowned the AL Champions. The Tigers then went to the 2006 World Series to take on the NL Champion St. Louis Cardinals for the title of 2006 MLB World Champions.
  Detroit didn't fair well in the World Series due to their poor hitting and even worse fielding. The Cardinals ended up defeating the Tigers 4 games to 1. My goal in this replay is to guide the Detroit Tigers back to the AL Championship and then to win the World Series. Below are the actual 2006 MLB Standings. 

2006 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  162   97   65    0  .599     -   834  731
Philadelphia Phillies          162   85   77    0  .525  12.0   865  812
Atlanta Braves                 162   79   83    0  .488  18.0   849  805
Florida Marlins                162   78   84    0  .481  19.0   758  772
Washington Nationals           162   71   91    0  .438  26.0   746  872

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            161   83   78    0  .516     -   781  762
Houston Astros                 162   82   80    0  .506   1.5   735  719
Cincinnati Reds                162   80   82    0  .494   3.5   749  801
Milwaukee Brewers              162   75   87    0  .463   8.5   730  833
Pittsburgh Pirates             162   67   95    0  .414  16.5   691  797
Chicago Cubs                   162   66   96    0  .407  17.5   716  834

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
San Diego Padres               162   88   74    0  .543     -   731  679
Los Angeles Dodgers            162   88   74    0  .543     -   820  751 *
San Francisco Giants           161   76   85    0  .472  11.5   746  790
Colorado Rockies               162   76   86    0  .469  12.0   813  812
Arizona Diamondbacks           162   76   86    0  .469  12.0   773  788

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               162   97   65    0  .599     -   930  767
Toronto Blue Jays              162   87   75    0  .537  10.0   809  754
Boston Red Sox                 162   86   76    0  .531  11.0   820  825
Baltimore Orioles              162   70   92    0  .432  27.0   768  899
Tampa Bay Devil Rays           162   61  101    0  .377  36.0   689  856

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Minnesota Twins                162   96   66    0  .593     -   801  683
Detroit Tigers                 162   95   67    0  .586   1.0   822  675 *
Chicago White Sox              162   90   72    0  .556   6.0   868  794
Cleveland Indians              162   78   84    0  .481  18.0   870  782
Kansas City Royals             162   62  100    0  .383  34.0   757  971

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics              162   93   69    0  .574     -   771  727
Anaheim Angels                 162   89   73    0  .549   4.0   766  732
Texas Rangers                  162   80   82    0  .494  13.0   835  784
Seattle Mariners               162   78   84    0  .481  15.0   756  792
  
  

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...