Friday, April 2, 2021

2006 NL Standings and League Leaders

 July 1, 2006

    The month of June is in the books. The New York Mets lead the NL East with the best record (49-30) in the NL. The Mets also have the best RS/RA Differential (+106) in the league. The team has been led by Carlos Delgado (.336 BA, 22 HR, 72 RBI) and Carlos Beltran (25 HR, 56 RBI). The Atlanta Braves are in 2nd in the East (46-34) 3.5 games behind NY. They had the best record in June in the NL, 19-8. John Smoltz (12-2, 2.85 ERA, 110 K) has been a big reason for the Brave's success. Smoltz is tied with Houston's Roy Oswalt (12-1, 1.67) for most Wins in the NL, is 5th in ERA, and is 3rd in Strike Outs. 
  The Houston Astros (44-36) lead the NL Central and are the only team in the Division above .500. In the NL West, the San Diego Padres (48-31) and Los Angeles Dodgers (47-32) have been battling for the top spot all season long. The Padres have had the top pitching in the NL and Dodgers have the top offense. The Dodger's J.D. Drew leads the NL in BA (.384). Normar Garciaparra is 5th in BA (.360) and 4th in RBI (65). The 3rd place Arizona Diamond Backs had a rough June (12-16), but are still only 5.5 GB in the West.
  Philadelphia's Ryan Howard has been the biggest offensive force in MLB this season. In the Phillies 79 games Howard leads the NL in Homeruns with 34 and RBI with 91. He's also hitting at a .336 clip. Howard is on pace to hit 70 HR and 186 RBI. Milwaukee's Carlos Lee has been another offensive force in the NL. The Brewer is 2nd in HR (28) and 3rd in RBI (78). 
  


LEAGUE STANDINGS FOR 2006 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 New York (NL) NYN       49  30  .620 ----    80    47  32 .595   97  65 .599
2006 Atlanta ATN             46  34  .575  3.5          34  46 .425   79  83 .488
2006 Philadelphia PHN        40  39  .506  9.0          36  43 .456   85  77 .525
2006 Florida FLN             33  43  .434 14.5          35  41 .461   78  84 .481
2006 Washington WAN          29  52  .358 21.0          33  48 .407   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 Houston HON             44  36  .550 ----    79    38  42 .475   82  80 .506
2006 St. Louis SLN           38  40  .487  5.0          43  35 .551   83  78 .516
2006 Cincinnati CIN          38  42  .475  6.0          44  36 .550   80  82 .494
2006 Chicago (NL) CHN        36  43  .456  7.5          29  50 .367   66  96 .407
2006 Pittsburgh PIN          36  45  .444  8.5          27  54 .333   67  95 .414
2006 Milwaukee MLN           33  48  .407 11.5          40  41 .494   75  87 .463
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2006 San Diego SDN           48  31  .608 ----    83    42  37 .532   88  74 .543
2006 Los Angeles(NL) LAN     47  32  .595  1.0          41  38 .519   88  74 .543
2006 Arizona ARN             43  37  .538  5.5          38  42 .475   76  86 .469
2006 Colorado CON            38  41  .481 10.0          41  38 .519   76  86 .469
2006 San Francisco SFN       34  45  .430 14.0          40  39 .506   76  85 .472
 
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2006 Los Angeles(NL) LAN     47  32  .595 ----    82  
2006 Atlanta ATN             46  34  .575  1.5        
2006 Arizona ARN             43  37  .538  4.5        
2006 Philadelphia PHN        40  39  .506  7.0        
2006 St. Louis SLN           38  40  .487  8.5        
2006 Colorado CON            38  41  .481  9.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARN     43   37  .538 19-23 24-14 15- 8 28-29  6- 3 11-11     6-4     Won 1
ATN     46   34  .575 20-15 26-19 13- 5 33-29  6- 4 17-16     5-5     Lost 1
CHN     36   43  .456 18-19 18-24  9-18 27-25  3- 6 12-13     2-8     Lost 2
CIN     38   42  .475 22-18 16-24 15-10 23-32  4- 3 15-15     7-3     Won 6
CON     38   41  .481 18-20 20-21  7- 6 31-35  2- 5 13- 6     6-4     Lost 1
FLN     33   43  .434 16-20 17-23 11- 7 22-36  5- 4 10-11     4-6     Lost 1
HON     44   36  .550 25-18 19-18 12- 6 32-30  5- 4 10-12     5-5     Won 1
LAN     47   32  .595 22-17 25-15 12- 7 35-25  5- 5 12- 8     6-4     Lost 2
MLN     33   48  .407 20-22 13-26  4-15 29-33  5- 3 13-15     6-4     Won 2
NYN     49   30  .620 25-12 24-18  9- 6 40-24  6- 0 17-11     7-3     Lost 1
PHN     40   39  .506 19-22 21-17 15- 6 25-33  3- 5 10-13     6-4     Won 1
PIN     36   45  .444 21-21 15-24 14-14 22-31  4- 8 13-13     2-8     Lost 3
SDN     48   31  .608 27-17 21-14 10- 8 38-23  7- 1 11- 8     7-3     Won 3
SFN     34   45  .430 18-25 16-20 10- 9 24-36  1- 2  7-11     4-6     Lost 1
SLN     38   40  .487 22-19 16-21 14-17 24-23  3- 5 16-15     3-7     Lost 1
WAN     29   52  .358 16-19 13-33 10-13 19-39  0- 5 15-17     5-5     Won 1
TOTAL  632  638  .498

 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS AGNST DIFF
ARN     17- 8 14-13 12-16  0- 0  0- 0  0- 0   14-13  22-18   7- 6   405   399   +6
ATN     14-10 13-16 19- 8  0- 0  0- 0  0- 0   20-12  19-16   7- 6   415   361  +54
CHN     16- 7 12-17  8-19  0- 0  0- 0  0- 0   20-19  13-14   3-10   402   403   -1
CIN     11-14 13-15 14-13  0- 0  0- 0  0- 0   22-21   9-15   7- 6   393   444  -51
CON     11-14 11-17 16-10  0- 0  0- 0  0- 0   12-18  19-17   7- 6   379   428  -49
FLN     11-11 14-15  8-17  0- 0  0- 0  0- 0   13-11  13-23   7- 9   337   385  -48
HON     13-11 19-11 12-14  0- 0  0- 0  0- 0   16-12  19-17   9- 7   426   366  +60
LAN     12-13 20- 8 15-11  0- 0  0- 0  0- 0   17-11  23-15   7- 6   465   392  +73
MLN     11-14  7-21 15-13  0- 0  0- 0  0- 0   16-19  11-22   6- 7   387   441  -54
NYN     14-10 19- 9 16-11  0- 0  0- 0  0- 0   19-12  23-12   7- 6   431   325 +106
PHN     10-14 13-15 17-10  0- 0  0- 0  0- 0   11-17  20-15   9- 7   461   406  +55
PIN      8-18 19- 8  9-19  0- 0  0- 0  0- 0   17-17  14-20   5- 8   388   443  -55
SDN     18- 6 13-16 17- 9  0- 0  0- 0  0- 0   15-13  25-11   8- 7   358   305  +53
SFN      8-16 13-16 13-13  0- 0  0- 0  0- 0   12-15  15-22   7- 8   352   388  -36
SLN     13-12 16-12  9-16  0- 0  0- 0  0- 0   17-20  16-12   5- 8   367   366   +1
WAN      8-17 11-18 10-17  0- 0  0- 0  0- 0   10-21  11-23   8- 8   342   445 -103
 
 
NEWSPAPER STYLE RECAP FOR 2006 National League                 Date: 7/1/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 NYN  49  30    J.Drew    LAN .384  R.Howard  PHN   34  R.Howard  PHN   91
2006 ATN  46  34    M.Cabrera FLN .374  C.Lee     MLN   28  C.Delgado NYN   72
2006 PHN  40  39    T.Helton  CON .365  L.Berkman HON   25  C.Lee     MLN   68
2006 FLN  33  43    C.Jackson ARN .363  C.Beltran NYN   25  N.Garciap LAN   65
2006 WAN  29  52    N.Garciap LAN .360  OTHERS TIED W   23  A.Ramirez CHN   64
 
2006 HON  44  36    WINS                SAVES               ERA
2006 SLN  38  40    J.Smoltz  ATN   12  B.Fuentes CON   20  R.Oswalt  HON 1.67
2006 CIN  38  42    R.Oswalt  HON   12  T.Hoffman SDN   20  C.Carpent SLN 2.28
2006 CHN  36  43    C.Carpent SLN   10  OTHERS TIED W   18  P.Martine NYN 2.45
2006 PIN  36  45    J.Peavy   SDN   10                      B.Webb    ARN 2.50
2006 MLN  33  48    OTHERS TIED W    9                      J.Smoltz  ATN 2.85
 
2006 SDN  48  31    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2006 LAN  47  32    C.Tracy   ARN   12  J.Reyes   NYN   44  P.Martine NYN  122
2006 ARN  43  37    K.Griffey CIN   11  D.Roberts SDN   31  J.Peavy   SDN  114
2006 CON  38  41    M.Cabrera FLN   10  F.Lopez   CIN   30  J.Smoltz  ATN  110
2006 SFN  34  45    L.Milledg NYN    9  J.Pierre  CHN   26  C.Zambran CHN  110
                    OTHERS TIED W    8  R.Furcal  LAN   25  OTHERS TIED W  105
 

No comments:

Post a Comment

2006 MLB As Played Replay Wrap Up

 March 20, 2022   My 2006 replay is over. The Minnesota Twins (94-68) were crowned MLB Champions after defeating the Los Angeles Dodgers (97...